|
|
(13 intermediate revisions by the same user not shown) |
Line 26: |
Line 26: |
| |- | | |- |
| | '''Voice Over''' || Jennifer Sarah Boone | | | '''Voice Over''' || Jennifer Sarah Boone |
| | |- |
| | | || Bianca Arndt |
| |} | | |} |
|
| |
|
Line 36: |
Line 38: |
| ! Season No. !! Episode No. !! Episode Name !! premiere date | | ! Season No. !! Episode No. !! Episode Name !! premiere date |
| |- | | |- |
| | TBA || TBA || TBA || TBA | | | 1 || 1 || Port Elizabeth & Sardinia Bay || June 2nd 2023 |
| |- | | |- |
| | TBA || TBA || TBA || TBA | | | 1 || 2 || The Cradle of Humankind (Version 2023) || November 10th 2023 |
| |- | | |- |
| | TBA || TBA || TBA || TBA | | | 1 || 3 || TBA || TBA |
| |- | | |- |
| | TBA || TBA || TBA || TBA | | | TBA || TBA || TBA || TBA |
Line 46: |
Line 48: |
| | TBA || TBA || TBA || TBA | | | TBA || TBA || TBA || TBA |
| |} | | |} |
|
| |
| = Soweto =
| |
|
| |
| {| class="wikitable sortable"
| |
| |-
| |
| ! Season No. !! Episode No. !! Episode Name !! premiere date
| |
| |-
| |
| | TBA || TBA || TBA || TBA
| |
| |-
| |
| | TBA || TBA || TBA || TBA
| |
| |-
| |
| | TBA || TBA || TBA || TBA
| |
| |-
| |
| | TBA || TBA || TBA || TBA
| |
| |-
| |
| | TBA || TBA || TBA || TBA
| |
| |}
| |
|
| |
| = Lifestyle =
| |
|
| |
| ==Orbit Mzansi: get styled by Tsholofelo ==
| |
|
| |
|
| |
| {| class="wikitable sortable"
| |
| |-
| |
| ! Position !! Name
| |
| |-
| |
| | '''Creators / Showrunners''' || Sven Nemeth
| |
| |-
| |
| | || Tsholofelo Moloto
| |
| |-
| |
| | '''Executive Producers''' || Sven Nemeth
| |
| |-
| |
| | || Tsholofelo Moloto
| |
| |-
| |
| | '''Writers''' || Sven Nemeth
| |
| |-
| |
| | || Tsholofelo Moloto
| |
| |-
| |
| |}
| |
|
| |
|
| |
| {| class="wikitable sortable"
| |
| |-
| |
| ! Season No. !! Episode No. !! Episode Name !! premiere date
| |
| |-
| |
| | 2021 || 1|| Ethnic sytle || February 12th 2021
| |
| |-
| |
| | 2021 || 2|| TBA || TBA
| |
| |-
| |
| | 2021 || 3|| TBA || TBA
| |
| |-
| |
| | 2021 || 4|| TBA || TBA
| |
| |-
| |
| | 2021 || 5|| TBA || TBA
| |
| |-
| |
| | 2021 || 6|| TBA || TBA
| |
| |-
| |
| | 2021 || 7|| TBA || TBA
| |
| |-
| |
| | 2021 || 8|| TBA || TBA
| |
| |-
| |
| | 2021 || 9|| TBA || TBA
| |
| |-
| |
| | 2021 || 10|| TBA || TBA
| |
| |-
| |
| | 2021 || 11|| TBA || TBA
| |
| |-
| |
| | 2021 || 12|| TBA || TBA
| |
| |-
| |
| | 2021 || 13|| TBA || TBA
| |
| |-
| |
| | 2021 || 14|| TBA || TBA
| |
| |-
| |
| | 2021 || 15|| TBA || TBA
| |
| |-
| |
| | 2021 || 16|| TBA || TBA
| |
| |}
| |
|
| |
| ==Video==
| |
|
| |
| {| class="wikitable sortable"
| |
| |-
| |
| ! Season No. !! Episode No. !! Episode Name !! premiere date
| |
| |-
| |
| | TBA || TBA || TBA || TBA
| |
| |-
| |
| | TBA || TBA || TBA || TBA
| |
| |-
| |
| | TBA || TBA || TBA || TBA
| |
| |-
| |
| | TBA || TBA || TBA || TBA
| |
| |-
| |
| | TBA || TBA || TBA || TBA
| |
| |}
| |
|
| |
| = Photography=
| |
|
| |
| {| class="wikitable sortable"
| |
| |-
| |
| ! Season No. !! Episode No. !! Episode Name !! premiere date
| |
| |-
| |
| | 2019|| 1|| Nelson Mandela Square || Feb. 12th 2019
| |
| |-
| |
| | 2019|| 2|| The Zone & Rosebank Mall|| Feb. 12th 2019
| |
| |-
| |
| | 2019|| 3|| Parktown and Constitution Hill|| Feb. 13th 2019
| |
| |-
| |
| | 2019|| 4|| Parktown and Constitution Hill - Live Videos || Feb. 13th 2019
| |
| |-
| |
| | 2019|| 5|| Hatfield || Feb. 14th 2019
| |
| |-
| |
| | 2019|| 6|| Hatfield - Live Videos || Feb. 14th 2019
| |
| |-
| |
| | 2019|| 7|| Cradle of Humankind || Feb. 17th 2019
| |
| |-
| |
| | 2019|| 8|| PE: Sardinia Bay || Feb. 25th 2019
| |
| |-
| |
| | 2019|| 9|| PE: South African Air Force Museum || Feb 25th 2019
| |
| |-
| |
| | 2019|| 10|| Port Elizabeth: Beach || Feb 20th 2019
| |
| |-
| |
| | 2020|| 11|| Johannesburg: Zoo Lake|| Jan 10th 2020
| |
| |-
| |
| | 2020|| 12|| Johannesburg: Zoo|| Jan 10th 2020
| |
| |-
| |
| | 2020|| 13|| Dullstroom || Jan 19th 2020
| |
| |-
| |
| | 2020|| 14|| Graskop: The way to Graskop|| Jan 20th 2020
| |
| |-
| |
| | 2020|| 15|| Graskop: The Big Swing|| Jan 22th 2020
| |
| |-
| |
| | 2020|| 16|| Graskop: God's window || Jan 24th 2020
| |
| |-
| |
| | 2020|| 17|| Johannesburg: Soweto Towers|| Jan 28th 2020
| |
| |-
| |
| | 2020|| 18|| Johannesburg: Soccer City|| Jan 28th 2020
| |
| |-
| |
| | 2020|| 19|| Johannesburg: Maboneng|| Jan 31st 2020
| |
| |-
| |
| | 2020|| 20|| Soweto: Hector Pieterson Memorial|| Feb 4th 2020
| |
| |-
| |
| | 2021|| 21|| Johannesburg: Constitution Hill - Ghandi & Mandela|| January 28th 2021
| |
| |-
| |
| | 2021|| 22|| Johannesburg: Constitution Hill - Prison|| January 28th 2021
| |
| |-
| |
| | 2021|| 23|| Johannesburg: Constitution Hill - Women's Jail|| January 29th 2021
| |
| |-
| |
| | 2021|| 24|| Johannesburg: Constitution Hill - The old Fort|| January 29th 2021
| |
| |-
| |
| | 2021|| 25|| Johannesburg: Constitution Hill - Flame of Democracy|| January 29th 2021
| |
| |-
| |
| | 2021|| 26|| Roodepoort: Walter-Sisulu-Botanical-Garden|| February 6th 2021
| |
| |-
| |
| | 2021|| 27|| Johannesburg: Maboneng (2021) || February 10th 2021
| |
| |-
| |
| | 2021|| 28|| Cradle of Humankind: Hiking|| March 2nd 2021
| |
| |-
| |
| | 2021|| 29|| Cradle of Humankind: Moon Lake|| March 8th 2021
| |
| |-
| |
| | 2021|| 30|| Cradle of Humankind: Ranger Tour || April 19th 2021
| |
| |-
| |
| | 2021|| 31|| TBA || TBA
| |
| |-
| |
| | 2021|| 32|| TBA || TBA
| |
| |-
| |
| | 2021|| 33|| TBA || TBA
| |
| |-
| |
|
| |
|
| <!-- | | <!-- |
Line 254: |
Line 88: |
| | TBA || TBA || TBA || TBA | | | TBA || TBA || TBA || TBA |
| |- | | |- |
| | |} |
| --> | | --> |
| |}
| |
|
| |
|
| = Society= | | = Society= |
Line 280: |
Line 114: |
| ! Season No. !! Episode No. !! Episode Name !! premiere date | | ! Season No. !! Episode No. !! Episode Name !! premiere date |
| |- | | |- |
| | TBA || TBA || TBA || TBA | | | TBA || TBA || TBA|| TBA |
| |- | | |- |
| | TBA || TBA || TBA || TBA | | | TBA || TBA || TBA || TBA |
Line 290: |
Line 124: |
| | TBA || TBA || TBA || TBA | | | TBA || TBA || TBA || TBA |
| |} | | |} |
| | |
| | = Behind the Scenes = |