Statistics: Difference between revisions
From Nemeth/Star Productions - Wiki
No edit summary |
|||
(102 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Visitor stats (original content | = Visitor stats (original content + unique visitors website, Blog and web gallery) = | ||
[https://blogging.nemethstarproductions.de/index.php?/archives/119-Content-and-visitors-stats-2019.html Website / Blog / web gallery viewer stats] | [https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website-unique-visitors/2022-11_Website-visitors-stats.pdf 2022-11] | ||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website-unique-visitors/2022-09_Website-visitors-stats.pdf 2022-09] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website-unique-visitors/2022-06_Website-unique-visitors-stats.pdf 2022-06] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website-unique-visitors/2022-03_Website-unique-visitors-stats.pdf 2022-03] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website-unique-visitors/2022-02_Website-unique-visitors-stats.pdf 2022-02] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website-unique-visitors/2022-01_Website-unique-visitors-stats.pdf 2022-01] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website-unique-visitors/2021-12_Website-unique-visitors-stats.pdf 2021-12] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website-unique-visitors/2021-11_Website-unique-visitors-stats.pdf 2021-11] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website-unique-visitors/2021-10_Website-unique-visitors-stats.pdf 2021-10] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website-unique-visitors/2021-09_Website-unique-visitors-stats.pdf 2021-09] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website-unique-visitors/2021-08_Website-unique-visitors-stats.pdf 2021-08] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website-unique-visitors/2021-07_Website-unique-visitors-stats.pdf 2021-07] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website-unique-visitors/2021-06_Website-unique-visitors-stats.pdf 2021-06] | |||
[https://blogging.nemethstarproductions.de/index.php?/archives/119-Content-and-visitors-stats-2019.html Website / Blog / web gallery viewer stats] '''(last updated May 2021)''' | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website-unique-visitors/2020_Website-unique-visitors-stats.pdf 2020 (All Content)] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website-unique-visitors/2019_Website-unique-visitors-stats.pdf 2019 (All Content)] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/original-content/2020-12_original-content-stats.png 2020-12 (Original Content)] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/original-content/2020-11_original-content-stats.png 2020-11 (Original Content)] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/original-content/2020-09_original-content-stats.png 2020-09 (Original Content)] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/original-content/2020-08_original-content-stats.png 2020-08 (Original Content)] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/original-content/2020-07_original-content-stats.png 2020-07 (Original Content)] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/original-content/2020-06_original-content-stats.png 2020-06 (Original Content)] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/original-content/2020-05_original-content-stats.png 2020-05 (Original Content)] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/original-content/2020-04_original-content-stats.png 2020-04 (Original Content)] | |||
= Social media stats = | = Social media stats = | ||
[https://blogging.nemethstarproductions.de/index.php?/archives/145-Social-Media-Followers-subscribers.html Social Media stats] | [https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/social-media/2022-11_social-media-stats.pdf 2022-11] | ||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/social-media/2022-09_social-media-stats.pdf 2022-09] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/social-media/2022-06_social-media-stats.pdf 2022-06] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/social-media/2022-03_social-media-stats.pdf 2022-03] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/social-media/2022-02_social-media-stats.pdf 2022-02] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/social-media/2021-12_social-media-stats_02.pdf 2021-12-31] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/social-media/2021-12_social-media-stats.pdf 2021-12] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/social-media/2021-11_social-media-stats.pdf 2021-11] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/social-media/2021-10_social-media-stats.pdf 2021-10] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/social-media/2021-09_social-media-stats.pdf 2021-09] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/social-media/2021-08_social-media-stats.pdf 2021-08] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/social-media/2021-07_social-media-stats.pdf 2021-07] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/social-media/2021-06_social-media-stats.pdf 2021-06] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/social-media/2021-05_social-media-stats.pdf 2021-05] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/social-media/2021-04_social-media-stats.pdf 2021-04] | |||
[https://blogging.nemethstarproductions.de/index.php?/archives/145-Social-Media-Followers-subscribers.html Social Media stats] '''(last updated May 2021)''' | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/social-media/2020-12_social-media-stats.png 2020-12] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/social-media/2020-11_social-media-stats.png 2020-11] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/social-media/2020-10_social-media-stats.png 2020-10] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/social-media/2020-09_social-media-stats.png 2020-09] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/social-media/2020-08_social-media-stats.png 2020-08] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/social-media/2020-07_social-media-stats.png 2020-07] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/social-media/2020-06_social-media-stats.png 2020-06] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/social-media/2020-05_social-media-stats.png 2020-05] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/social-media/2020-04_social-media-stats.png 2020-04] | |||
= Website video stats = | = Website video stats = | ||
[https:// | [https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website/2022-11_Website-video-stats.pdf 2022-11] | ||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website/2022-09_Website-video-stats.pdf 2022-09] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website/2022-06_Website-video-stats.pdf 2022-06] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website/2022-03_Website-video-stats.pdf 2022-03] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website/2022-02_Website-video-stats.pdf 2022-02] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website/2022-01_Website-video-stats.pdf 2022-01] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website/2021-12_Website-video-stats.pdf 2021-12] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website/2021-11_Website-video-stats.pdf 2021-11] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website/2021-10_Website-video-stats.pdf 2021-10] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website/2021-09_Website-video-stats.pdf 2021-09] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website/2021-08_Website-video-stats.pdf 2021-08] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website/2021-07_Website-video-stats.pdf 2021-07] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website/2021-06_Website-video-stats.pdf 2021-06] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website/2021-04_Website-video-stats.pdf 2021-04] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website/2021-03_Website-video-stats.pdf 2021-03] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website/2021-02_Website-video-stats.pdf 2021-02] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website/2021-01_Website-video-stats.pdf 2021-01] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website/2020-12_Website-video-stats.pdf 2020-12] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website/2020-11_Website-video-stats.png 2020-11] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website/2020-10_Website-video-stats.png 2020-10] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website/2020-09_Website-video-stats.png 2020-09] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website/2020-08_Website-video-stats.png 2020-08] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website/2020-07_Website-video-stats.png 2020-07] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website/2020-06_Website-video-stats.png 2020-06] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website/2020-05_Website-video-stats.png 2020-05] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/website/2020-04_Website-video-stats.png 2020-04] | |||
= YouTube video stats = | = YouTube video stats = | ||
[https:// | [https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/youtube/2022-11_YouTube-Originals.pdf 2022-11] | ||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/youtube/2022-09_YouTube-Originals.pdf 2022-09] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/youtube/2022-06_YouTube-Originals.pdf 2022-06] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/youtube/2022-03_YouTube-Originals.pdf 2022-03] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/youtube/2022-02_YouTube-Originals.pdf 2022-02] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/youtube/2022-01_YouTube-Originals.pdf 2022-01] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/youtube/2021-12_YouTube-Originals.pdf 2021-12] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/youtube/2021-11_YouTube-Originals.pdf 2021-11] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/youtube/2021-10_YouTube-Originals.pdf 2021-10] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/youtube/2021-09_YouTube-Originals.pdf 2021-09] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/youtube/2021-08_YouTube-Originals.pdf 2021-08] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/youtube/2021-07_YouTube-Originals.pdf 2021-07] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/youtube/2021-06_YouTube-Originals.pdf 2021-06] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/youtube/2021-04_YouTube-Originals.pdf 2021-04] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/youtube/2021-03_YouTube-Originals.pdf 2021-03] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/youtube/2021-02_YouTube-Originals.pdf 2021-02] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/youtube/2021-01_YouTube-Originals.pdf 2021-01] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/youtube/2020-12_YouTube-Originals.pdf 2020-12] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/youtube/2020-11_YouTube-Originals.png 2020-11] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/youtube/2020-10_YouTube-Originals.png 2020-10] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/youtube/2020-09_YouTube-Originals.png 2020-09] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/youtube/2020-07_YouTube-Originals.png 2020-07] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/youtube/2020-06_YouTube-Originals.png 2020-06] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/youtube/2020-05_YouTube-Originals.png 2020-05] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/youtube/2020-04_YouTube-Originals.png 2020-04] | |||
= Website Writing stats = | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/writings/2022-11_Website-writing-stats.pdf 2022-11] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/writings/2022-09_Website-writing-stats.pdf 2022-09] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/writings/2022-06_Website-writing-stats.pdf 2022-06] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/writings/2022-03_Website-writing-stats.pdf 2022-03] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/writings/2022-02_Website-writing-stats.pdf 2022-02] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/writings/2022-01_Website-writing-stats.pdf 2022-01] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/writings/2021-12_Website-writing-stats.pdf 2021-12] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/writings/2021-11_Website-writing-stats.pdf 2021-11] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/writings/2021-10_Website-writing-stats.pdf 2021-10] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/writings/2021-09_Website-writing-stats.pdf 2021-09] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/writings/2021-08_Website-writing-stats.pdf 2021-08] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/writings/2021-07_Website-writing-stats.pdf 2021-07] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/writings/2021-06_Website-writing-stats.pdf 2021-06] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/writings/2021-04_Website-writing-stats.pdf 2021-04] | |||
= Website Photo stats = | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/photos/2022-11_Website-photo-stats.pdf 2022-11] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/photos/2022-09_Website-photo-stats.pdf 2022-09] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/photos/2022-06_Website-photo-stats.pdf 2022-06] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/photos/2022-03_Website-photo-stats.pdf 2022-03] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/photos/2022-02_Website-photo-stats.pdf 2022-02] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/photos/2021-12_Website-photo-stats.pdf 2021-12] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/photos/2021-11_Website-photo-stats.pdf 2021-11] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/photos/2021-10_Website-photo-stats.pdf 2021-10] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/photos/2021-09_Website-photo-stats.pdf 2021-09] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/photos/2021-08_Website-photo-stats.pdf 2021-08] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/photos/2021-07_Website-photo-stats.pdf 2021-07] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/photos/2021-06_Website-photo-stats.pdf 2021-06] | |||
= Orbit Mzansi: get styled by Tsholofelo - Instagram stats = | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/instagram/OM-GSBT_stats_2021.pdf OM-GSBT_stats_2021] '''(Updated September 2021)''' | |||
= Vero video stats = | = Vero video stats = | ||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/vero/2020-09_Vero_stats_.png 2020-09] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/vero/2020-08_Vero_stats_.png 2020-08] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/vero/2020-07_Vero_stats_.png 2020-07] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/vero/2020-06_Vero_stats_.png 2020-06] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/vero/2020-05_Vero_stats_.png 2020-05] | |||
= Facebook video stats = | = Facebook video stats = | ||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/facebook/2020-09_Facebook_stats.png 2020-09] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/facebook/2020-08_Facebook_stats.png 2020-08] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/facebook/2020-07_Facebook_stats.png 2020-07] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/facebook/2020-06_Facebook_stats.png 2020-06] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/facebook/2020-05_Facebook_stats.png 2020-05] | |||
= Instagram video stats = | = Instagram video stats = | ||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/instagram/2020-09_Instagram_stats.png 2020-09] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/instagram/2020-08_Instagram_stats.png 2020-08] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/instagram/2020-07_Instagram_stats.png 2020-07] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/instagram/2020-06_Instagram_stats.png 2020-06] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/stats/instagram/2020-05_Instagram_stats.png 2020-05] |
Latest revision as of 18:47, 12 December 2022
Visitor stats (original content + unique visitors website, Blog and web gallery)
Website / Blog / web gallery viewer stats (last updated May 2021)
Social media stats
Social Media stats (last updated May 2021)
Website video stats
YouTube video stats
Website Writing stats
Website Photo stats
Orbit Mzansi: get styled by Tsholofelo - Instagram stats
OM-GSBT_stats_2021 (Updated September 2021)