RightNow: Difference between revisions
Vazirniama (talk | contribs) |
|||
(30 intermediate revisions by 2 users not shown) | |||
Line 16: | Line 16: | ||
| 2018|| 2|| Berlin April 11|| April 11th 2018 | | 2018|| 2|| Berlin April 11|| April 11th 2018 | ||
|- | |- | ||
| 2018|| 3|| Frankfurt: Old Town|| | | 2018|| 3|| Frankfurt: Old Town|| May 12th 2018 | ||
|- | |- | ||
| 2018|| 4|| Madrid: July 10 || July 10th 2018 | | 2018|| 4|| Madrid: July 10 || July 10th 2018 | ||
Line 22: | Line 22: | ||
| 2018|| 5|| Madrid: July 11 || July 11th 2018 | | 2018|| 5|| Madrid: July 11 || July 11th 2018 | ||
|- | |- | ||
| 2018|| 6|| Madrid: San Bernadbéu || | | 2018|| 6|| Madrid: San Bernadbéu || July 13th 2018 | ||
|- | |- | ||
| 2018|| 7|| Madrid: July 14th || July 14th 2018 | | 2018|| 7|| Madrid: July 14th || July 14th 2018 | ||
|- | |- | ||
| 2018|| 8|| Amsterdam|| | | 2018|| 8|| Amsterdam|| July 18th 2018 | ||
|- | |- | ||
| 2018|| 9|| Paris: || | | 2018|| 9|| Paris: Eiffel Tower|| September 4th 2018 | ||
|- | |- | ||
| 2018|| 10|| Paris:|| | | 2018|| 10|| Paris: Notre Dame|| September 4th 2018 | ||
|- | |- | ||
| 2018|| 11|| Paris:|| | | 2018|| 11|| Paris: September 4th|| September 4th 2018 | ||
|- | |- | ||
| 2018|| 12|| Munich: || | | 2018|| 12|| Munich: September 20 || September 20 2018 | ||
|- | |- | ||
| 2018|| 13|| Munich:|| | | 2018|| 13|| Munich: September 21|| September 21 2018 | ||
|- | |- | ||
| 2018|| 14|| | | 2018|| 14|| Genova || Tuesday 5 March 2019 | ||
|- | |- | ||
| 2018|| 15|| Finale | | 2018|| 15|| Finale Ligurie|| October 23rd to 26th 2018 | ||
|- | |- | ||
| 2019|| 16|| | | 2019|| 16|| Sandton: Nelson Mandela Square|| Feb. 12th 2019 | ||
|- | |- | ||
| | | 2019|| 17|| Rosebank: The Zone & Rosebank Mall|| Feb. 12th 2019 | ||
|- | |- | ||
| | | 2019|| 18|| Parktown and Constitution Hill|| Feb. 13th 2019 | ||
|- | |- | ||
| | | 2019|| 19 || Parktown and Constitution Hill - Live videos|| Feb. 13th 2019 | ||
|- | |- | ||
| | | 2019|| 20 || Hatfield || Feb. 14th 2019 | ||
|- | |- | ||
| | | 2019|| 21 || Hatfield - Live Videos|| Feb. 14th 2019 | ||
|- | |- | ||
| | | 2019|| 22|| Cradle of Humankind|| Feb. 17th 2019 | ||
|- | |- | ||
| | | 2019|| 23|| PE: Sardinia Bay|| Feb. 25th 2019 | ||
|- | |- | ||
| | | 2019|| 24|| Port Elizabeth: Beach|| Feb 20th 2019 | ||
|- | |- | ||
| | | 2019|| 25|| PE: South African Air Force Museum|| Feb. 25th 2019 | ||
|- | |- | ||
| | | 2019|| 26|| Frankfurt - Schäfersteinpfad|| April 14th 2019 | ||
|- | |- | ||
| | | 2019|| 27|| Maropeng: Long March to Freedom|| Mai 2nd 2019 | ||
|- | |- | ||
| | | 2019|| 28|| Munsbach, Luxembourg|| May 7th 2019 | ||
|- | |- | ||
| | | 2019|| 29|| Wasserbillig, Luxembourg|| May 7th 2019 | ||
|- | |- | ||
| | | 2019|| 30|| Stockholm: Brantingtorget || May 16th 2019 | ||
|- | |- | ||
| | | 2019|| 31|| Stockholm: Coronation Church || May 16th 2019 | ||
|- | |- | ||
| | | 2019|| 32|| Stockholm: Kings Palace|| May 16th 2019 | ||
|- | |- | ||
| | | 2019|| 33|| Stockholm: Parlament || May 16th 2019 | ||
|- | |- | ||
| | | 2019|| 34|| Stockholm: Around Östermalmstorg || May 17th 2019 | ||
|- | |- | ||
| | | 2019|| 35|| Stockholm: Galärparken || May 17th 2019 | ||
|- | |- | ||
| | | 2019|| 36|| Stockholm: Carl Eldhs Brantingsmonument || May 17th 2019 | ||
|- | |- | ||
| | | 2019|| 37|| Stockholm: Vaxholm || May 18th 2019 | ||
|- | |- | ||
| | | 2019|| 38|| Stockholm: Ferry Tour|| May 19th 2019 | ||
|- | |- | ||
| | | 2019|| 39|| Frankfurt: Alte Oper (Old Opera House)|| June 1st 2019 | ||
|- | |- | ||
| | | 2019|| 40|| Düsseldorf|| June 9th 2019 | ||
|- | |- | ||
| | | 2019|| 41|| Frankfurt: Niederrad|| June 9th 2019 | ||
|- | |- | ||
| | | 2019|| 42|| Münster: St. Lamberti Kirche || June 15th 2019 | ||
|- | |- | ||
| | | 2019|| 43|| Münster: Spiegelturm || June 15th 2019 | ||
|- | |- | ||
| | | 2019|| 44|| Münster: Stierkopfhof || June 15th 2019 | ||
|- | |- | ||
| | | 2019|| 45|| Münster: Clemenskirche || June 15th 2019 | ||
|- | |- | ||
| | | 2019|| 46|| Münster: Servaliikirche|| June 15th 2019 | ||
|- | |- | ||
| | | 2019|| 47|| Münster: DOM || June 15th 2019 | ||
|- | |- | ||
| | | 2019|| 48|| Münster: Promenade|| June 16th 2019 | ||
|- | |- | ||
| | | 2019|| 49|| Münster: St. Ludgeri || June 16th 2019 | ||
|- | |- | ||
| TBA || | | 2019|| 50|| Münster: Afrika Markt || June 16th 2019 | ||
|- | |||
| 2019|| 51|| Münster: Platz der weißen Rose || July 13th 2019 | |||
|- | |||
| 2019|| 52|| Münster: Aaseestadt (sea side)|| July 13th 2019 | |||
|- | |||
| 2019|| 53|| Münster: Alte Sternwarte || July 14th 2019 | |||
|- | |||
| 2019|| 54|| Haltern am See|| August 11th 2019 | |||
|- | |||
| 2019|| 55|| Bruxelles|| 5. Sept 2019 | |||
|- | |||
| 2019|| 56|| Ko Si Change: Ferry & Island || Wednesday 2 October 2019 | |||
|- | |||
| 2019|| 57|| Ko Si Change: Tham Phang Beach || Wednesday 2 October 2019 | |||
|- | |||
| 2019|| 58|| Ko Si Change: Chao Pho Khao Yai Ko Si Chang Shrine || Wednesday 2 October 2019 | |||
|- | |||
| 2019|| 59|| Ko Si Change: Yellow Buddhism Jak Kra Pong Cave || Thursday 3 October 2019 | |||
|- | |||
| 2019|| 60|| Bangkok: At night || Sunday 22 September 2019 | |||
|- | |||
| 2019|| 61|| Bangkok: Chapel-Wat Chana Songkhram || Sunday 22 September 2019 | |||
|- | |||
| 2019|| 62|| Bangkok: From Maharaj Pier to The Phra Chan Pier || Sunday 22 September 2019 | |||
|- | |||
| 2019|| 63|| Bangkok: Thammasat University || Sunday 22 September 2019 | |||
|- | |||
| 2019|| 64|| Bangkok: Boat, River & Canal || Sunday 22 September 2019 | |||
|- | |||
| 2019|| 65|| Bangkok: Wat Arun || Sunday 29 September 2019 | |||
|- | |||
| 2019|| 66|| Bangkok: Chatuchak Weekend Market || Monday 7 October 2019 | |||
|- | |||
| 2019|| 67|| Bangkok: National Stadium || Monday 7 October 2019 | |||
|- | |||
| 2019|| 68|| Bangkok: Muay Thai Museum of Thailand || Monday 7 October 2019 | |||
|- | |||
| 2019|| 69|| Bangkok: King Power Mahanakhon Skyscraper || Wednesday 9 October 2019 | |||
|- | |||
| 2019|| 70|| Bangkok: The Golden Mount || Wednesday 9 October 2019 | |||
|- | |||
| 2019|| 71|| Bangkok: Chinatown || Friday 11 October 2019 | |||
|- | |||
| 2020|| 72|| Johannesburg: Zoo Lake|| Jan 10th 2020 | |||
|- | |||
| 2020|| 73|| Johannesburg: Zoo|| Jan 10th 2020 | |||
|- | |||
| 2020|| 74|| Dullstroom || Jan 19th 2020 | |||
|- | |||
| 2020|| 75|| Graskop: The way to Graskop|| Jan 20th 2020 | |||
|- | |||
| 2020|| 76|| Graskop: The Big Swing|| Jan 22th 2020 | |||
|- | |||
| 2020|| 77|| Graskop: God's window || Jan 24th 2020 | |||
|- | |||
| 2020|| 78|| Johannesburg: Soweto Towers|| Jan 28th 2020 | |||
|- | |||
| 2020|| 79|| Johannesburg: Soccer City|| Jan 28th 2020 | |||
|- | |||
| 2020|| 80|| Johannesburg: Maboneng|| Jan 31st 2020 | |||
|- | |||
| 2020|| 81|| Soweto: Hector Pieterson Memorial|| Feb 4th 2020 | |||
|- | |||
| 2020|| 82|| Wilhelmshaven: Bontekai|| June 15th 2020 | |||
|- | |||
| 2020|| 83|| Wilhelmshaven: Kaiser-Wilhelm-Brücke|| June 15th 2020 | |||
|- | |||
| 2020|| 84|| Wilhelmshaven: Friedrich-Wilhelm Platz|| June 15th 2020 | |||
|- | |||
| 2020|| 85|| Wilhelmshaven: Adalbertdenkmal|| June 15th 2020 | |||
|- | |||
| 2020|| 86|| Oldenburg(OLD)|| June 17th 2020 | |||
|- | |||
| 2020|| 87|| Frankfurt: Friedensbrücke|| July 23rd 2020 | |||
|- | |||
| 2020|| 88|| Frankfurt: Stolpersteine - Part 1|| August 1st 2020 | |||
|- | |||
| 2020|| 89|| Baden-Baden: Trinkhalle|| August 2nd 2020 | |||
|- | |||
| 2020|| 90|| Baden-Baden: Geroldsauer Wasserfall|| August 8th 2020 | |||
|- | |||
| 2020|| 91|| Baden-Baden: Merkurberg|| September 12th 2020 | |||
|- | |||
| 2020|| 92|| Frankfurt: Garten des Himmlischen Friedens|| October 19th 2020 | |||
|- | |||
| 2020|| 93|| Frankfurt: Bethmann Weiher|| November 25th 2020 | |||
|- | |||
| 2020|| 94|| Frankfurt: Around Willy-Brandt-Platz|| November 26th 2020 | |||
|- | |||
| 2020|| 95|| Frankfurt: Palmengarten|| December 27th 2020 | |||
|- | |||
| 2021|| 96|| Johannesburg: Constitution Hill - Ghandi & Mandela|| January 28th 2021 | |||
|- | |||
| 2021|| 97|| Johannesburg: Constitution Hill - Prison|| January 28th 2021 | |||
|- | |||
| 2021|| 98|| Johannesburg: Constitution Hill - Women's Jail|| January 29th 2021 | |||
|- | |||
| 2021|| 99|| Johannesburg: Constitution Hill - The old Fort|| January 29th 2021 | |||
|- | |||
| 2021|| 100|| Johannesburg: Constitution Hill - Flame of Democracy|| January 29th 2021 | |||
|- | |||
| 2021|| 101|| Roodepoort: Walter-Sisulu-Botanical-Garden|| February 6th 2021 | |||
|- | |||
| 2021|| 102|| Johannesburg: Maboneng (2021) || February 10th 2021 | |||
|- | |||
| 2021|| 103|| Cradle of Humankind: Hiking|| March 2nd 2021 | |||
|- | |||
| 2021|| 104|| Cradle of Humankind: Moon Lake|| March 8th 2021 | |||
|- | |||
| 2021|| 105|| Cradle of Humankind: Ranger Tour || April 19th 2021 | |||
|- | |||
| 2021|| 106|| Cradle of Humankind: Waterfall, Zebras & Apes || May 13th 2021 | |||
|- | |||
| 2021|| 107|| Berlin: Gedächtniskirche, Zoopalast, Breitscheidplatz || June 3rd 2021 | |||
|- | |||
| 2021|| 108|| Berlin: Ku'damm || June 5th 2021 | |||
|- | |||
| 2021|| 109|| Eisenach: Nikolaikirche and Nikolaitor || Wednesday 24 November 2021 | |||
|- | |||
| 2021|| 110|| Eisenach: Luther monument || Wednesday 24 November 2021 | |||
|- | |||
| 2021|| 111|| Bebra Bahnhof || Wednesday 24 November 2021 | |||
|- | |||
| 2021 || 112 || Fulda: City || Wednesday 24 November 2021 | |||
|- | |||
| 2021 || 113 || Malta - Sliema: Along Tower Road Beach || Saturday 20 November 2021 | |||
|- | |||
| 2021 || 114 || Malta: Sliema at night || Saturday 20 November 2021 | |||
|- | |||
| 2021 || 115 || Malta: Valletta - Upper Barrakka Gardens (II-Barrakka-ta'Fuq) || Thursday 25 November 2021 | |||
|- | |||
| 2021 || 116 || Malta: Valletta - Lower Barrakka Gardens || Thursday 25 November 2021 | |||
|- | |||
| 2021 || 117 || Malta: Valletta - Sanctuary Basilica of Our Lady of Mt. Carmel || Thursday 25 November 2021 | |||
|- | |||
| 2021 || 118 || Malta: Valletta - Fort St. Elmo || Thursday 25 November 2021 | |||
|- | |||
| 2021 || 119 || Malta: Valletta - Triton Fountain || Thursday 25 November 2021 | |||
|- | |||
| 2021 || 120 || Malta: Valletta - sunset || Thursday 25 November 2021 | |||
|- | |||
| 2021 || 121 || Malta: Ta'Xutu Tower || Thursday 25 November 2021 | |||
|- | |||
| 2022 || 122 || Frankfurt: Stolpersteine (Part 2) || Saturday 5 February 2022 | |||
|- | |||
| 2022 || 123 || Malta: Valletta - St. Angelo Point and St. Angelo Fort || Saturday 5 February 2022 | |||
|- | |||
| 2022 || 124 || Malta: At war || Saturday 5 February 2022 | |||
|- | |||
| 2022 || 125 || Malta: Smart City || Saturday 5 February 2022 | |||
|- | |||
| 2022 || 126 || Malta: Tarxien Temples || Monday 7 February 2022 | |||
|- | |||
| 2022 || 127 || Malta: St. Julian - Spinola Bay || Wednesday 9 February 2022 | |||
|- | |||
| 2022 || 128 || Malta: Sliema - Chapel of Our Lady of Mt. Carmel || Friday 11 February 2022 | |||
|- | |||
| 2022 || 129 || Malta: St. Julian - Yachtclub || Friday 11 February 2022 | |||
|- | |||
| 2022 || 130 || Malta: Blue Grotto Cliffs || Saturday 12 February 2022 | |||
|- | |||
| 2022 || 131 || Malta: Inquisitors Palace || Saturday 12 February 2022 | |||
|- | |||
| 2022 || 132 || Malta: Gozo - San Lawrence || Thursday 17 February 2022 | |||
|- | |||
| 2022 || 133 || Malta: Gozo - Ramla Bay || Tuesday 22 February 2022 | |||
|- | |||
| 2022 || 134 || Malta: Gozo - Stations of the Cross || Wednesday 23 February 2022 | |||
|- | |||
| 2022 || 135 || Malta: Gozo - Shrine of Ta'Pinu || Saturday 5 March 2022 | |||
|- | |||
| 2022 || 136 || Malta: Gozo - Dwejra || Saturday 5 March 2022 | |||
|- | |||
| 2022 || 137 || Malta: Gozo - Hagar Qim and Mnajdra Temples || Sunday 6 March 2022 | |||
|- | |||
| 2022 || 138 || Malta: Kemmuna Island || Sunday 6 March 2022 | |||
|- | |||
| 2022 || 139 || Malta: Sliema - In the Evening || Sunday 6 March 2022 | |||
|- | |||
| 2022 || 140 || Darmstadt - Mathildenhöhe || Monday 13 June 2022 | |||
|- | |||
| 2022 || 141 || Bad Nauheim: Bahnhof || Sunday 25 September 2022 | |||
|- | |||
| 2022 || 142 || Bad Nauheim: Goldsteinpark || Sunday 25 September 2022 | |||
|- | |||
| 2022 || 143 || Bad Nauheim: Kurpark || Sunday 25 September 2022 | |||
|- | |||
| 2022 || 144 || Bad Nauheim: City Center || Saturday 8 October 2022 | |||
|- | |||
| 2022 || 145 || Berlin: Olympiastadion || Thursday 22 December 2022 | |||
|- | |||
| 2022 || 146 || Berlin: Platz der Luftbrücke || Thursday 22 December 2022 | |||
|- | |||
| 2022 || 147 || Berlin: Bellevue English Garden || Thursday 22 December 2022 | |||
|- | |||
| 2022 || 148 || Berlin: Tempelhofer Feld || Thursday 22 December 2022 | |||
|- | |||
| 2022 || 149 || Mainz: Römisches Theater (Roman Theater) || Thursday 22 December 2022 | |||
|- | |||
| 2022 || 150 || Mainz: City Center || Thursday 22 December 2022 | |||
|- | |||
| 2022 || 151 || Frankfurt: Rennbahn Park at night || Friday 30 December 2022 | |||
|- | |||
| 2023 || 152 || Laufach || Saturday 16 September 2023 | |||
|- | |||
| 2023 || 153 || Mittelrheintal || Sunday 26 November 2023 | |||
|- | |||
| 2023 || 154 || Bacharach || Monday 27 November 2023 | |||
<!-- | |||
|- | |||
| TBA || 155 || TBA || TBA | |||
|- | |||
| TBA || 156 || TBA || TBA | |||
|- | |||
| TBA || 157 || TBA || TBA | |||
|- | |||
| TBA || 158 || TBA || TBA | |||
|- | |||
| TBA || 159 || TBA || TBA | |||
|- | |||
| TBA || TBA || TBA || TBA | |||
|- | |||
| TBA || TBA || TBA || TBA | |||
|- | |||
| TBA || TBA || TBA || TBA | |||
|- | |||
| TBA || TBA || TBA || TBA | |||
|- | |- | ||
| TBA || TBA || TBA || TBA | | TBA || TBA || TBA || TBA | ||
Line 183: | Line 410: | ||
|- | |- | ||
| TBA || TBA || TBA || TBA | | TBA || TBA || TBA || TBA | ||
--> | |||
|} | |} | ||
= Behind the Scenes = | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/rightnow/Right-Now-Berlin-Tour-vom-10.-und-11.-April-_-Nemeth_Star-Productions.html Right-Now-Berlin-Tour-vom-10.-und-11.-April-_-Nemeth_Star-Productions] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/rightnow/RightNow-Events-Madrid-&-Amsterdam-_-Nemeth_Star-Productions-News-Bl.html #RightNow-Events-Madrid-&-Amsterdam-_-Nemeth_Star-Productions-News-Bl] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/rightnow/RightNow-geht-nach-Paris-_-Nemeth_Star-Productions-News-Blog.html #RightNow-geht-nach-Paris-_-Nemeth_Star-Productions-News-Blog] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/rightnow/RightNow-Events-in-February-_-Nemeth_Star-Productions-News.html #RightNow-Events-in-February-_-Nemeth_Star-Productions-News] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/rightnow/RightNow-Events-from-South-Africa-_-Nemeth_Star-Productions-News-Blo.html #RightNow-Events-from-South-Africa-_-Nemeth_Star-Productions-News-Blo] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/rightnow/RightNow-Bangkok-and-Ko-Si-Chang,-Thailand-_-Nemeth_Star-Productions.html #RightNow-Bangkok-and-Ko-Si-Chang,-Thailand-_-Nemeth_Star-Productions] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/rightnow/RightNow-returns-with-Germany-episodes-only-_-Nemeth_Star-Production.html #RightNow-returns-with-Germany-episodes-only-_-Nemeth_Star-Production] | |||
<!-- | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/rightnow/ ] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/rightnow/ ] | |||
[https://nemethstarproductions.eu/0Cusco/wiki-uploads/rightnow/ ] | |||
--> |
Latest revision as of 13:45, 19 December 2023
About
As we joined Vero - True Social in February 2018, we asked ourselves, what do we want to post on a platform made for creatives. In April we had the idea and #RightNow was born as we had a serious of filming sessions in Berlin. From this moment we posted pictures live from the location we are on Vero - True Social and Twitter. #RightNow became a major success for us on Vero and the later publication on our own web gallery. The live posting on Twitter was cancelled in October 2019 as it limited us to 4 picture per post only. Since them on Vero, we regularly publish 5-7 pictures in one post.
Production Team
Production History
Publication
Season No. | Episode No. | Episode Name | premiere date |
---|---|---|---|
2018 | 1 | Berlin April 10 | April 10th 2018 |
2018 | 2 | Berlin April 11 | April 11th 2018 |
2018 | 3 | Frankfurt: Old Town | May 12th 2018 |
2018 | 4 | Madrid: July 10 | July 10th 2018 |
2018 | 5 | Madrid: July 11 | July 11th 2018 |
2018 | 6 | Madrid: San Bernadbéu | July 13th 2018 |
2018 | 7 | Madrid: July 14th | July 14th 2018 |
2018 | 8 | Amsterdam | July 18th 2018 |
2018 | 9 | Paris: Eiffel Tower | September 4th 2018 |
2018 | 10 | Paris: Notre Dame | September 4th 2018 |
2018 | 11 | Paris: September 4th | September 4th 2018 |
2018 | 12 | Munich: September 20 | September 20 2018 |
2018 | 13 | Munich: September 21 | September 21 2018 |
2018 | 14 | Genova | Tuesday 5 March 2019 |
2018 | 15 | Finale Ligurie | October 23rd to 26th 2018 |
2019 | 16 | Sandton: Nelson Mandela Square | Feb. 12th 2019 |
2019 | 17 | Rosebank: The Zone & Rosebank Mall | Feb. 12th 2019 |
2019 | 18 | Parktown and Constitution Hill | Feb. 13th 2019 |
2019 | 19 | Parktown and Constitution Hill - Live videos | Feb. 13th 2019 |
2019 | 20 | Hatfield | Feb. 14th 2019 |
2019 | 21 | Hatfield - Live Videos | Feb. 14th 2019 |
2019 | 22 | Cradle of Humankind | Feb. 17th 2019 |
2019 | 23 | PE: Sardinia Bay | Feb. 25th 2019 |
2019 | 24 | Port Elizabeth: Beach | Feb 20th 2019 |
2019 | 25 | PE: South African Air Force Museum | Feb. 25th 2019 |
2019 | 26 | Frankfurt - Schäfersteinpfad | April 14th 2019 |
2019 | 27 | Maropeng: Long March to Freedom | Mai 2nd 2019 |
2019 | 28 | Munsbach, Luxembourg | May 7th 2019 |
2019 | 29 | Wasserbillig, Luxembourg | May 7th 2019 |
2019 | 30 | Stockholm: Brantingtorget | May 16th 2019 |
2019 | 31 | Stockholm: Coronation Church | May 16th 2019 |
2019 | 32 | Stockholm: Kings Palace | May 16th 2019 |
2019 | 33 | Stockholm: Parlament | May 16th 2019 |
2019 | 34 | Stockholm: Around Östermalmstorg | May 17th 2019 |
2019 | 35 | Stockholm: Galärparken | May 17th 2019 |
2019 | 36 | Stockholm: Carl Eldhs Brantingsmonument | May 17th 2019 |
2019 | 37 | Stockholm: Vaxholm | May 18th 2019 |
2019 | 38 | Stockholm: Ferry Tour | May 19th 2019 |
2019 | 39 | Frankfurt: Alte Oper (Old Opera House) | June 1st 2019 |
2019 | 40 | Düsseldorf | June 9th 2019 |
2019 | 41 | Frankfurt: Niederrad | June 9th 2019 |
2019 | 42 | Münster: St. Lamberti Kirche | June 15th 2019 |
2019 | 43 | Münster: Spiegelturm | June 15th 2019 |
2019 | 44 | Münster: Stierkopfhof | June 15th 2019 |
2019 | 45 | Münster: Clemenskirche | June 15th 2019 |
2019 | 46 | Münster: Servaliikirche | June 15th 2019 |
2019 | 47 | Münster: DOM | June 15th 2019 |
2019 | 48 | Münster: Promenade | June 16th 2019 |
2019 | 49 | Münster: St. Ludgeri | June 16th 2019 |
2019 | 50 | Münster: Afrika Markt | June 16th 2019 |
2019 | 51 | Münster: Platz der weißen Rose | July 13th 2019 |
2019 | 52 | Münster: Aaseestadt (sea side) | July 13th 2019 |
2019 | 53 | Münster: Alte Sternwarte | July 14th 2019 |
2019 | 54 | Haltern am See | August 11th 2019 |
2019 | 55 | Bruxelles | 5. Sept 2019 |
2019 | 56 | Ko Si Change: Ferry & Island | Wednesday 2 October 2019 |
2019 | 57 | Ko Si Change: Tham Phang Beach | Wednesday 2 October 2019 |
2019 | 58 | Ko Si Change: Chao Pho Khao Yai Ko Si Chang Shrine | Wednesday 2 October 2019 |
2019 | 59 | Ko Si Change: Yellow Buddhism Jak Kra Pong Cave | Thursday 3 October 2019 |
2019 | 60 | Bangkok: At night | Sunday 22 September 2019 |
2019 | 61 | Bangkok: Chapel-Wat Chana Songkhram | Sunday 22 September 2019 |
2019 | 62 | Bangkok: From Maharaj Pier to The Phra Chan Pier | Sunday 22 September 2019 |
2019 | 63 | Bangkok: Thammasat University | Sunday 22 September 2019 |
2019 | 64 | Bangkok: Boat, River & Canal | Sunday 22 September 2019 |
2019 | 65 | Bangkok: Wat Arun | Sunday 29 September 2019 |
2019 | 66 | Bangkok: Chatuchak Weekend Market | Monday 7 October 2019 |
2019 | 67 | Bangkok: National Stadium | Monday 7 October 2019 |
2019 | 68 | Bangkok: Muay Thai Museum of Thailand | Monday 7 October 2019 |
2019 | 69 | Bangkok: King Power Mahanakhon Skyscraper | Wednesday 9 October 2019 |
2019 | 70 | Bangkok: The Golden Mount | Wednesday 9 October 2019 |
2019 | 71 | Bangkok: Chinatown | Friday 11 October 2019 |
2020 | 72 | Johannesburg: Zoo Lake | Jan 10th 2020 |
2020 | 73 | Johannesburg: Zoo | Jan 10th 2020 |
2020 | 74 | Dullstroom | Jan 19th 2020 |
2020 | 75 | Graskop: The way to Graskop | Jan 20th 2020 |
2020 | 76 | Graskop: The Big Swing | Jan 22th 2020 |
2020 | 77 | Graskop: God's window | Jan 24th 2020 |
2020 | 78 | Johannesburg: Soweto Towers | Jan 28th 2020 |
2020 | 79 | Johannesburg: Soccer City | Jan 28th 2020 |
2020 | 80 | Johannesburg: Maboneng | Jan 31st 2020 |
2020 | 81 | Soweto: Hector Pieterson Memorial | Feb 4th 2020 |
2020 | 82 | Wilhelmshaven: Bontekai | June 15th 2020 |
2020 | 83 | Wilhelmshaven: Kaiser-Wilhelm-Brücke | June 15th 2020 |
2020 | 84 | Wilhelmshaven: Friedrich-Wilhelm Platz | June 15th 2020 |
2020 | 85 | Wilhelmshaven: Adalbertdenkmal | June 15th 2020 |
2020 | 86 | Oldenburg(OLD) | June 17th 2020 |
2020 | 87 | Frankfurt: Friedensbrücke | July 23rd 2020 |
2020 | 88 | Frankfurt: Stolpersteine - Part 1 | August 1st 2020 |
2020 | 89 | Baden-Baden: Trinkhalle | August 2nd 2020 |
2020 | 90 | Baden-Baden: Geroldsauer Wasserfall | August 8th 2020 |
2020 | 91 | Baden-Baden: Merkurberg | September 12th 2020 |
2020 | 92 | Frankfurt: Garten des Himmlischen Friedens | October 19th 2020 |
2020 | 93 | Frankfurt: Bethmann Weiher | November 25th 2020 |
2020 | 94 | Frankfurt: Around Willy-Brandt-Platz | November 26th 2020 |
2020 | 95 | Frankfurt: Palmengarten | December 27th 2020 |
2021 | 96 | Johannesburg: Constitution Hill - Ghandi & Mandela | January 28th 2021 |
2021 | 97 | Johannesburg: Constitution Hill - Prison | January 28th 2021 |
2021 | 98 | Johannesburg: Constitution Hill - Women's Jail | January 29th 2021 |
2021 | 99 | Johannesburg: Constitution Hill - The old Fort | January 29th 2021 |
2021 | 100 | Johannesburg: Constitution Hill - Flame of Democracy | January 29th 2021 |
2021 | 101 | Roodepoort: Walter-Sisulu-Botanical-Garden | February 6th 2021 |
2021 | 102 | Johannesburg: Maboneng (2021) | February 10th 2021 |
2021 | 103 | Cradle of Humankind: Hiking | March 2nd 2021 |
2021 | 104 | Cradle of Humankind: Moon Lake | March 8th 2021 |
2021 | 105 | Cradle of Humankind: Ranger Tour | April 19th 2021 |
2021 | 106 | Cradle of Humankind: Waterfall, Zebras & Apes | May 13th 2021 |
2021 | 107 | Berlin: Gedächtniskirche, Zoopalast, Breitscheidplatz | June 3rd 2021 |
2021 | 108 | Berlin: Ku'damm | June 5th 2021 |
2021 | 109 | Eisenach: Nikolaikirche and Nikolaitor | Wednesday 24 November 2021 |
2021 | 110 | Eisenach: Luther monument | Wednesday 24 November 2021 |
2021 | 111 | Bebra Bahnhof | Wednesday 24 November 2021 |
2021 | 112 | Fulda: City | Wednesday 24 November 2021 |
2021 | 113 | Malta - Sliema: Along Tower Road Beach | Saturday 20 November 2021 |
2021 | 114 | Malta: Sliema at night | Saturday 20 November 2021 |
2021 | 115 | Malta: Valletta - Upper Barrakka Gardens (II-Barrakka-ta'Fuq) | Thursday 25 November 2021 |
2021 | 116 | Malta: Valletta - Lower Barrakka Gardens | Thursday 25 November 2021 |
2021 | 117 | Malta: Valletta - Sanctuary Basilica of Our Lady of Mt. Carmel | Thursday 25 November 2021 |
2021 | 118 | Malta: Valletta - Fort St. Elmo | Thursday 25 November 2021 |
2021 | 119 | Malta: Valletta - Triton Fountain | Thursday 25 November 2021 |
2021 | 120 | Malta: Valletta - sunset | Thursday 25 November 2021 |
2021 | 121 | Malta: Ta'Xutu Tower | Thursday 25 November 2021 |
2022 | 122 | Frankfurt: Stolpersteine (Part 2) | Saturday 5 February 2022 |
2022 | 123 | Malta: Valletta - St. Angelo Point and St. Angelo Fort | Saturday 5 February 2022 |
2022 | 124 | Malta: At war | Saturday 5 February 2022 |
2022 | 125 | Malta: Smart City | Saturday 5 February 2022 |
2022 | 126 | Malta: Tarxien Temples | Monday 7 February 2022 |
2022 | 127 | Malta: St. Julian - Spinola Bay | Wednesday 9 February 2022 |
