SPACE-FRIDAY: Difference between revisions

From Nemeth/Star Productions - Wiki
Line 11: Line 11:
! Season No. !! Episode No. !! Episode Name !! premiere date
! Season No. !! Episode No. !! Episode Name !! premiere date
|-
|-
| 1|| 1|| Example || Example
| 1|| 1|| The solar system|| Example
|-
|-
| 1|| 2|| Example || Example
| 1|| 2|| European Earth & Space projects|| Example
|-
|-
| 1|| 3|| Example || Example
| 1|| 3|| Phoenix & Mars|| Example
|-
|-
| 1|| 4|| Example || Example
| 1|| 4|| The Rosetta Mission|| Example
|-
|-
| 1|| 5|| Example || Example
| 1|| 5|| Pluto|| Example
|-
|-
| 2|| 6|| Example || Example
| 2|| 6|| Arrokoth|| Example
|-
|-
| 2|| 7|| Example || Example
| 2|| 7|| Hayabusa 2|| Example
|-
|-
| 2|| 8|| Example || Example
| 2|| 8|| Spitzer, TESS & Chime|| Example
|-
|-
| 2|| 9|| Example || Example
| 2|| 9|| Asteriod Bennu|| Example
|-
|-
| 3|| 10|| Example || Example
| 3|| 10|| TBA|| TBA
|-
|-
| 3|| 11|| Example || Example
| 3|| 11|| TBA|| TBA
|-
|-
| 3|| 12|| Example || Example
| 3|| 12|| TBA|| TBA
|-
|-
| 3|| 13|| Example || Example
| 3|| 13|| TBA|| TBA
|-
|-
| 4|| 14|| Example || Example
| 4|| 14|| TBA|| TBA
|}
|}

Revision as of 00:41, 6 December 2020

About

Production Team

Production History

Publication

Season No. Episode No. Episode Name premiere date
1 1 The solar system Example
1 2 European Earth & Space projects Example
1 3 Phoenix & Mars Example
1 4 The Rosetta Mission Example
1 5 Pluto Example
2 6 Arrokoth Example
2 7 Hayabusa 2 Example
2 8 Spitzer, TESS & Chime Example
2 9 Asteriod Bennu Example
3 10 TBA TBA
3 11 TBA TBA
3 12 TBA TBA
3 13 TBA TBA
4 14 TBA TBA