Ungeklärt - Cold and Open (2005): Difference between revisions
From Nemeth/Star Productions - Wiki
Line 9: | Line 9: | ||
! Episode No. !! Episode !! premiere date | ! Episode No. !! Episode !! premiere date | ||
|- | |- | ||
| 1|| | | 1|| Der Täter ohne DNA (Pilot) || Example | ||
|- | |- | ||
| 2|| | | 2|| Die üblichen Täter (Koblenz Orange County) || Example | ||
|- | |- | ||
| 3|| | | 3|| In der Schussline (checkmate) || Example | ||
|- | |- | ||
| 4|| | | 4|| Stadt in Angst (Bum, Bum) || Example | ||
|- | |- | ||
| 5|| | | 5|| Entkommen (Banking) || Example | ||
|- | |- | ||
| 6|| | | 6|| Freigesprochen (Murder on the floor) || Example | ||
|- | |- | ||
| 7|| | | 7|| Drei Arve-Maria in den Tod (beheaded) || Example | ||
|- | |- | ||
| 8|| | | 8|| Der Schwur (terror school) || Example | ||
|- | |- | ||
| 9|| | | 9|| Tödlicher Drogencocktail (The drug cooker) || Example | ||
|- | |- | ||
| 10|| | | 10|| Geschändet (disgrace) || Example | ||
|- | |- | ||
|} | |} |
Revision as of 01:29, 6 December 2020
Description
Seasons
Season 1
Episode No. | Episode | premiere date |
---|---|---|
1 | Der Täter ohne DNA (Pilot) | Example |
2 | Die üblichen Täter (Koblenz Orange County) | Example |
3 | In der Schussline (checkmate) | Example |
4 | Stadt in Angst (Bum, Bum) | Example |
5 | Entkommen (Banking) | Example |
6 | Freigesprochen (Murder on the floor) | Example |
7 | Drei Arve-Maria in den Tod (beheaded) | Example |
8 | Der Schwur (terror school) | Example |
9 | Tödlicher Drogencocktail (The drug cooker) | Example |
10 | Geschändet (disgrace) | Example |
Season 2
Episode No. | Episode | premiere date |
---|---|---|
1 | Example | Example |
2 | Example | Example |
3 | Example | Example |
4 | Example | Example |
5 | Example | Example |
6 | Example | Example |
7 | Example | Example |
8 | Example | Example |
9 | Example | Example |
10 | Example | Example |
Season 3
Episode No. | Episode | premiere date |
---|---|---|
1 | Example | Example |
2 | Example | Example |
3 | Example | Example |
4 | Example | Example |
5 | Example | Example |
6 | Example | Example |
7 | Example | Example |
8 | Example | Example |
9 | Example | Example |
10 | Example | Example |
Season 4
Episode No. | Episode | premiere date |
---|---|---|
1 | Example | Example |
2 | Example | Example |
3 | Example | Example |
4 | Example | Example |
5 | Example | Example |
6 | Example | Example |
7 | Example | Example |
8 | Example | Example |
9 | Example | Example |
10 | Example | Example |