New costs: Difference between revisions
From Nemeth/Star Productions - Wiki
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
! Country !! Time of use !! costs !! CO2 relevant transport vehicle !! paid CO2 carbon offset !! supported climate project(s) via atmosfair.de | ! Country !! Time of use !! costs !! CO2 relevant transport vehicle !! paid CO2 carbon offset !! supported climate project(s) via atmosfair.de | ||
|- | |- | ||
| | | TBA || TBA || TBA || TBA || TBA || TBA | ||
|- | |- | ||
| | | TBA || TBA || TBA || TBA || TBA || TBA | ||
|- | |- | ||
| | | TBA || TBA || TBA || TBA || TBA || TBA | ||
|- | |- | ||
| | | TBA || TBA || TBA || TBA || TBA || TBA | ||
|- | |- | ||
| | | TBA || TBA || TBA || TBA || TBA || TBA | ||
|- | |- | ||
| | | TBA || TBA || TBA || TBA || TBA || TBA | ||
|- | |- | ||
| | | TBA || TBA || TBA || TBA || TBA || TBA | ||
|- | |- | ||
| | | TBA || TBA || TBA || TBA || TBA || TBA | ||
|} | |} |
Latest revision as of 01:11, 16 January 2021
Country | Time of use | costs | CO2 relevant transport vehicle | paid CO2 carbon offset | supported climate project(s) via atmosfair.de |
---|---|---|---|---|---|
TBA | TBA | TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA | TBA | TBA |