Ungeklärt - Cold and Open (2005): Difference between revisions
From Nemeth/Star Productions - Wiki
Line 93: | Line 93: | ||
! Episode No. !! Episode !! premiere date | ! Episode No. !! Episode !! premiere date | ||
|- | |- | ||
| 1|| TBA || TBA | | 1|| TBA || TBA || TBA | ||
|- | |- | ||
| 2|| TBA || TBA | | 2|| TBA || TBA || TBA | ||
|- | |- | ||
| 3|| TBA || TBA | | 3|| TBA || TBA || TBA | ||
|- | |- | ||
| 4|| TBA || TBA | | 4|| TBA || TBA || TBA | ||
|- | |- | ||
| 5|| TBA || TBA | | 5|| TBA || TBA || TBA | ||
|- | |- | ||
| 6|| TBA || TBA | | 6|| TBA || TBA || TBA | ||
|- | |- | ||
| 7|| TBA || TBA | | 7|| TBA || TBA || TBA | ||
|- | |- | ||
| 8|| TBA || TBA | | 8|| TBA || TBA || TBA | ||
|- | |- | ||
| 9|| TBA || TBA | | 9|| TBA || TBA || TBA | ||
|- | |- | ||
| 10|| TBA || TBA | | 10|| TBA || TBA || TBA | ||
|- | |- | ||
|} | |} |
Revision as of 00:09, 12 March 2021
Description
Seasons
Season 1
Episode No. | Episode | premiere date | |
---|---|---|---|
1 | Der Täter ohne DNA (Pilot) | TBA | TBA |
2 | Die üblichen Täter (Koblenz Orange County) | TBA | TBA |
3 | In der Schussline (checkmate) | TBA | TBA |
4 | Stadt in Angst (Bum, Bum) | TBA | TBA |
5 | Entkommen (Banking) | TBA | TBA |
6 | Freigesprochen (Murder on the floor) | TBA | TBA |
7 | Drei Arve-Maria in den Tod (beheaded) | TBA | TBA |
8 | Der Schwur (terror school) | TBA | TBA |
9 | Tödlicher Drogencocktail (The drug cooker) | TBA | TBA |
10 | Geschändet (disgrace) | TBA | TBA |
Season 2
Episode No. | Episode | premiere date | |
---|---|---|---|
1 | TBA | TBA | TBA |
2 | TBA | TBA | TBA |
3 | TBA | TBA | TBA |
4 | TBA | TBA | TBA |
5 | TBA | TBA | TBA |
6 | TBA | TBA | TBA |
7 | TBA | TBA | TBA |
8 | TBA | TBA | TBA |
9 | TBA | TBA | TBA |
10 | TBA | TBA | TBA |
Season 3
Episode No. | Episode | premiere date | |
---|---|---|---|
1 | TBA | TBA | TBA |
2 | TBA | TBA | TBA |
3 | TBA | TBA | TBA |
4 | TBA | TBA | TBA |
5 | TBA | TBA | TBA |
6 | TBA | TBA | TBA |
7 | TBA | TBA | TBA |
8 | TBA | TBA | TBA |
9 | TBA | TBA | TBA |
10 | TBA | TBA | TBA |
Season 4
Episode No. | Episode | premiere date | |
---|---|---|---|
1 | TBA | TBA | TBA |
2 | TBA | TBA | TBA |
3 | TBA | TBA | TBA |
4 | TBA | TBA | TBA |
5 | TBA | TBA | TBA |
6 | TBA | TBA | TBA |
7 | TBA | TBA | TBA |
8 | TBA | TBA | TBA |
9 | TBA | TBA | TBA |
10 | TBA | TBA | TBA |