RightNow: Difference between revisions
From Nemeth/Star Productions - Wiki
Line 43: | Line 43: | ||
|- | |- | ||
| 2019|| 16|| TBA || TBA | | 2019|| 16|| TBA || TBA | ||
|- | |||
| TBA || 17|| TBA || TBA | |||
|- | |||
| TBA || 18|| TBA || TBA | |||
|- | |||
| TBA || 19 || TBA || TBA | |||
|- | |||
| TBA || 20 || TBA || TBA | |||
|- | |||
| TBA || 21 || TBA || TBA | |||
|- | |||
| TBA || 22|| TBA || TBA | |||
|- | |||
| TBA || 23|| TBA || TBA | |||
|- | |||
| TBA || 24|| TBA || TBA | |||
|- | |||
| TBA || 25|| TBA || TBA | |||
|- | |||
| TBA || 26|| TBA || TBA | |||
|- | |||
| TBA || 27|| TBA || TBA | |||
|- | |||
| TBA || 28|| TBA || TBA | |||
|- | |||
| TBA || 29|| TBA || TBA | |||
|- | |||
| TBA || 30|| TBA || TBA | |||
|- | |||
| TBA || 31|| TBA || TBA | |||
|- | |||
| TBA || 32|| TBA || TBA | |||
|- | |||
| TBA || 33|| TBA || TBA | |||
|- | |||
| TBA || 34|| TBA || TBA | |||
|- | |||
| TBA || 35|| TBA || TBA | |||
|- | |||
| TBA || 36|| TBA || TBA | |||
|- | |||
| TBA || 37|| TBA || TBA | |||
|- | |||
| TBA || 38|| TBA || TBA | |||
|- | |||
| TBA || 39|| TBA || TBA | |||
|- | |||
| TBA || 40|| TBA || TBA | |||
|- | |||
| TBA || 41|| TBA || TBA | |||
|- | |||
| TBA || 42|| TBA || TBA | |||
|- | |||
| TBA || 43|| TBA || TBA | |||
|- | |||
| TBA || 44|| TBA || TBA | |||
|- | |||
| TBA || 45|| TBA || TBA | |||
|- | |||
| TBA || 46|| TBA || TBA | |||
|- | |||
| TBA || 47|| TBA || TBA | |||
|- | |||
| TBA || 48|| TBA || TBA | |||
|- | |||
| TBA || 49|| TBA || TBA | |||
|- | |||
| TBA || 50|| TBA || TBA | |||
|- | |||
| TBA || TBA || TBA || TBA | |||
|- | |||
| TBA || TBA || TBA || TBA | |||
|- | |||
| TBA || TBA || TBA || TBA | |||
|- | |||
| TBA || TBA || TBA || TBA | |||
|- | |||
| TBA || TBA || TBA || TBA | |||
|- | |||
| TBA || TBA || TBA || TBA | |||
|- | |||
| TBA || TBA || TBA || TBA | |||
|- | |||
| TBA || TBA || TBA || TBA | |||
|- | |||
| TBA || TBA || TBA || TBA | |||
|- | |||
| TBA || TBA || TBA || TBA | |||
|- | |||
| TBA || TBA || TBA || TBA | |||
|- | |||
| TBA || TBA || TBA || TBA | |||
|- | |||
| TBA || TBA || TBA || TBA | |||
|- | |||
| TBA || TBA || TBA || TBA | |||
|- | |||
| TBA || TBA || TBA || TBA | |||
|- | |||
| TBA || TBA || TBA || TBA | |||
|- | |||
| TBA || TBA || TBA || TBA | |||
|- | |||
| TBA || TBA || TBA || TBA | |||
|- | |||
| TBA || TBA || TBA || TBA | |||
|- | |||
| TBA || TBA || TBA || TBA | |||
|- | |||
| TBA || TBA || TBA || TBA | |||
|- | |||
| TBA || TBA || TBA || TBA | |||
|- | |- | ||
| TBA || TBA || TBA || TBA | | TBA || TBA || TBA || TBA |
Revision as of 09:33, 24 April 2021
About
As we joined Vero - True Social in February 2018, we asked ourselves, what do we want to post on a platform made for creatives. In April we had the idea and #RightNow was born as we had a serious of filming sessions in Berlin. From this moment we posted pictures live from the location we are on Vero - True Social and Twitter. #RightNow became a major success for us on Vero and the later publication on our own web gallery. The live posting on Twitter was cancelled in October 2019 as it limited us to 4 picture per post only. Since them on Vero, we regularly publish 5-7 pictures in one post.
Production Team
Production History
Publication
Season No. | Episode No. | Episode Name | premiere date |
---|---|---|---|
2018 | 1 | Berlin April 10 | April 10th 2018 |
2018 | 2 | Berlin April 11 | April 11th 2018 |
2018 | 3 | Frankfurt: Old Town | TBA |
2018 | 4 | Madrid: July 10 | July 10th 2018 |
2018 | 5 | Madrid: July 11 | July 11th 2018 |
2018 | 6 | Madrid: San Bernadbéu | TBA |
2018 | 7 | Madrid: July 14th | July 14th 2018 |
2018 | 8 | Amsterdam | TBA |
2018 | 9 | Paris: | TBA |
2018 | 10 | Paris: | TBA |
2018 | 11 | Paris: | TBA |
2018 | 12 | Munich: | TBA |
2018 | 13 | Munich: | TBA |
2018 | 14 | Genua | TBA |
2018 | 15 | Finale Ligure | TBA |
2019 | 16 | TBA | TBA |
TBA | 17 | TBA | TBA |
TBA | 18 | TBA | TBA |
TBA | 19 | TBA | TBA |
TBA | 20 | TBA | TBA |
TBA | 21 | TBA | TBA |
TBA | 22 | TBA | TBA |
TBA | 23 | TBA | TBA |
TBA | 24 | TBA | TBA |
TBA | 25 | TBA | TBA |
TBA | 26 | TBA | TBA |
TBA | 27 | TBA | TBA |
TBA | 28 | TBA | TBA |
TBA | 29 | TBA | TBA |
TBA | 30 | TBA | TBA |
TBA | 31 | TBA | TBA |
TBA | 32 | TBA | TBA |
TBA | 33 | TBA | TBA |
TBA | 34 | TBA | TBA |
TBA | 35 | TBA | TBA |
TBA | 36 | TBA | TBA |
TBA | 37 | TBA | TBA |
TBA | 38 | TBA | TBA |
TBA | 39 | TBA | TBA |
TBA | 40 | TBA | TBA |
TBA | 41 | TBA | TBA |
TBA | 42 | TBA | TBA |
TBA | 43 | TBA | TBA |
TBA | 44 | TBA | TBA |
TBA | 45 | TBA | TBA |
TBA | 46 | TBA | TBA |
TBA | 47 | TBA | TBA |
TBA | 48 | TBA | TBA |
TBA | 49 | TBA | TBA |
TBA | 50 | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA |