Ungeklärt - Cold and Open (2005): Difference between revisions
From Nemeth/Star Productions - Wiki
Line 39: | Line 39: | ||
| 1|| TBA || February 16, 2006 || TBA | | 1|| TBA || February 16, 2006 || TBA | ||
|- | |- | ||
| 2|| TBA || | | 2|| TBA || February 23, 2006|| TBA | ||
|- | |- | ||
| 3|| TBA || March 2, 2006 || TBA | | 3|| TBA || March 2, 2006 || TBA | ||
|- | |- | ||
| 4|| TBA || | | 4|| TBA || March 9, 2006|| TBA | ||
|- | |- | ||
| 5|| TBA || | | 5|| TBA || March 16, 2006|| TBA | ||
|- | |- | ||
| 6|| TBA || March 23, 2006 || TBA | | 6|| TBA || March 23, 2006 || TBA | ||
Line 51: | Line 51: | ||
| 7|| TBA || March 30, 2006 || TBA | | 7|| TBA || March 30, 2006 || TBA | ||
|- | |- | ||
| 8|| TBA || | | 8|| TBA || April 6, 2006|| TBA | ||
|- | |- | ||
| 9|| TBA || | | 9|| TBA || April 13, 2006|| TBA | ||
|- | |- | ||
| 10|| TBA || | | 10|| TBA || April 22, 2006|| TBA | ||
|- | |- | ||
|} | |} |
Revision as of 00:09, 13 March 2021
Description
Seasons
Season 1
Episode No. | Episode | Original Writing date | Publishing date |
---|---|---|---|
1 | Der Täter ohne DNA (Pilot) | September 1, 2005 | July 22, 2018 |
2 | Die üblichen Täter (Koblenz Orange County) | September 08, 2005 | August 23, 2018 |
3 | In der Schussline (checkmate) | September 15, 2005 | August 23, 2018 |
4 | Stadt in Angst (Bum, Bum) | September 22, 2005 | 06 December 2018 |
5 | Entkommen (Banking) | September 29, 2005 | 06 December 2018 |
6 | Freigesprochen (Murder on the floor) | 06 October 2005 | 06 December 2018 |
7 | Drei Arve-Maria in den Tod (beheaded) | October 13, 2005 | December 07, 2018 |
8 | Der Schwur (terror school) | October 20, 2005 | December 07, 2018 |
9 | Tödlicher Drogencocktail (The drug cooker) | October 27, 2005 | December 10, 2018 |
10 | Geschändet (disgrace) | November 03, 2005 | December 12, 2018 |
Season 2
Episode No. | Episode | Original Writing date | Publishing date |
---|---|---|---|
1 | TBA | February 16, 2006 | TBA |
2 | TBA | February 23, 2006 | TBA |
3 | TBA | March 2, 2006 | TBA |
4 | TBA | March 9, 2006 | TBA |
5 | TBA | March 16, 2006 | TBA |
6 | TBA | March 23, 2006 | TBA |
7 | TBA | March 30, 2006 | TBA |
8 | TBA | April 6, 2006 | TBA |
9 | TBA | April 13, 2006 | TBA |
10 | TBA | April 22, 2006 | TBA |
Season 3
Episode No. | Episode | Original Writing date | Publishing date |
---|---|---|---|
1 | TBA | TBA | TBA |
2 | TBA | TBA | TBA |
3 | TBA | TBA | TBA |
4 | TBA | TBA | TBA |
5 | TBA | TBA | TBA |
6 | TBA | TBA | TBA |
7 | TBA | TBA | TBA |
8 | TBA | TBA | TBA |
9 | TBA | TBA | TBA |
10 | TBA | TBA | TBA |
Season 4
Episode No. | Episode | Original Writing date | Publishing date |
---|---|---|---|
1 | TBA | TBA | TBA |
2 | TBA | TBA | TBA |
3 | TBA | TBA | TBA |
4 | TBA | TBA | TBA |
5 | TBA | TBA | TBA |
6 | TBA | TBA | TBA |
7 | TBA | TBA | TBA |
8 | TBA | TBA | TBA |
9 | TBA | TBA | TBA |
10 | TBA | TBA | TBA |