RightNow: Difference between revisions

From Nemeth/Star Productions - Wiki
Line 158: Line 158:
| 2020|| 73|| Johannesburg: Zoo|| Jan 10th 2020
| 2020|| 73|| Johannesburg: Zoo|| Jan 10th 2020
|-
|-
| 2020|| 74|| TBA || TBA
| 2020|| 74|| Dullstroom || Jan 19th 2020
|-
|-
| 2020|| 75|| TBA || TBA
| 2020|| 75|| Graskop: The way to Graskop|| Jan 20th 2020
|-
|-
| 2020|| 76|| TBA || TBA
| 2020|| 76|| Graskop: The Big Swing|| Jan 22th 2020
|-
|-
| 2020|| 77|| TBA || TBA
| 2020|| 77|| Graskop: God's window || Jan 24th 2020
|-
|-
| 2020|| 78|| TBA || TBA
| 2020|| 78|| Johannesburg: Soweto Towers|| Jan 28th 2020
|-
|-
| 2020|| 79|| TBA || TBA
| 2020|| 79|| Johannesburg: Soccer City|| Jan 28th 2020
|-
|-
| 2020|| 80|| TBA || TBA
| 2020|| 80|| Johannesburg: Maboneng|| Jan 31st 2020
|-
|-
| TBA || TBA || TBA || TBA
| 2020|| 81|| Soweto: Hector Pieterson Memorial|| Feb 4th 2020
|-
|-
| TBA || TBA || TBA || TBA
| TBA || TBA || TBA || TBA

Revision as of 16:07, 24 April 2021

About

As we joined Vero - True Social in February 2018, we asked ourselves, what do we want to post on a platform made for creatives. In April we had the idea and #RightNow was born as we had a serious of filming sessions in Berlin. From this moment we posted pictures live from the location we are on Vero - True Social and Twitter. #RightNow became a major success for us on Vero and the later publication on our own web gallery. The live posting on Twitter was cancelled in October 2019 as it limited us to 4 picture per post only. Since them on Vero, we regularly publish 5-7 pictures in one post.

Production Team

Production History

Publication

Season No. Episode No. Episode Name premiere date
2018 1 Berlin April 10 April 10th 2018
2018 2 Berlin April 11 April 11th 2018
2018 3 Frankfurt: Old Town May 12th 2018
2018 4 Madrid: July 10 July 10th 2018
2018 5 Madrid: July 11 July 11th 2018
2018 6 Madrid: San Bernadbéu July 13th 2018
2018 7 Madrid: July 14th July 14th 2018
2018 8 Amsterdam July 18th 2018
2018 9 Paris: Eiffel Tower September 4th 2018
2018 10 Paris: Notre Dame September 4th 2018
2018 11 Paris: September 4th September 4th 2018
2018 12 Munich: September 20 September 20 2018
2018 13 Munich: September 21 September 21 2018
2018 14 Genova TBA
2018 15 Finale Ligurie October 23rd to 26th 2018
2019 16 Sandton: Nelson Mandela Square Feb. 12th 2019
2019 17 Rosebank: The Zone & Rosebank Mall Feb. 12th 2019
2019 18 Parktown and Constitution Hill Feb. 13th 2019
2019 19 Parktown and Constitution Hill - Live videos Feb. 13th 2019
2019 20 Hatfield Feb. 14th 2019
2019 21 Hatfield - Live Videos Feb. 14th 2019
2019 22 Cradle of Humankind Feb. 17th 2019
2019 23 PE: Sardinia Bay Feb. 25th 2019
2019 24 Port Elizabeth: Beach Feb 20th 2019
2019 25 PE: South African Air Force Museum Feb. 25th 2019
2019 26 Frankfurt - Schäfersteinpfad April 14th 2019
2019 27 Maropeng: Long March to Freedom Mai 2nd 2019
2019 28 Munsbach, Luxembourg May 7th 2019
2019 29 Wasserbillig, Luxembourg May 7th 2019
2019 30 Stockholm: Brantingtorget May 16th 2019
2019 31 Stockholm: Coronation Church May 16th 2019
2019 32 Stockholm: Kings Palace May 16th 2019
2019 33 Stockholm: Parlament May 16th 2019
2019 34 Stockholm: Around Östermalmstorg May 17th 2019
2019 35 Stockholm: Galärparken May 17th 2019
2019 36 Stockholm: Carl Eldhs Brantingsmonument May 17th 2019
2019 37 Stockholm: Vaxholm May 18th 2019
2019 38 Stockholm: Ferry Tour May 19th 2019
2019 39 Frankfurt: Alte Oper (Old Opera House) June 1st 2019
2019 40 Düsseldorf June 9th 2019
2019 41 Frankfurt: Niederrad June 9th 2019
2019 42 Münster: St. Lamberti Kirche June 15th 2019
2019 43 Münster: Spiegelturm June 15th 2019
2019 44 Münster: Stierkopfhof June 15th 2019
2019 45 Münster: Clemenskirche June 15th 2019
2019 46 Münster: Servaliikirche June 15th 2019
2019 47 Münster: DOM June 15th 2019
2019 48 Münster: Promenade June 16th 2019
2019 49 Münster: St. Ludgeri June 16th 2019
2019 50 Münster: Afrika Markt June 16th 2019
2019 51 Münster: Platz der weißen Rose July 13th 2019
2019 52 Münster: Aaseestadt (sea side) July 13th 2019
2019 53 Münster: Alte Sternwarte July 14th 2019
2019 54 Haltern am See August 11th 2019
2019 55 Bruxelles 5. Sept 2019
2019 56 Ko Si Change: Ferry & Island TBA
2019 57 Ko Si Change: Tham Phang Beach TBA
2019 58 Ko Si Change: Chao Pho Khao Yai Ko Si Chang Shrine TBA
2019 59 Ko Si Change: Yellow Buddhism Jak Kra Pong Cave TBA
2019 60 Bangkok: At night TBA
2019 61 Bangkok: Chapel-Wat Chana Songkhram TBA
2019 62 Bangkok: From Maharaj Pier to The Phra Chan Pier TBA
2019 63 Bangkok: Thammasat University TBA
2019 64 Bangkok: Boat, River & Canal TBA
2019 65 Bangkok: Wat Arun TBA
2019 66 Bangkok: Chatuchak Weekend Market TBA
2019 67 Bangkok: National Stadium TBA
2019 68 Bangkok: Muay Thai Museum of Thailand TBA
2019 69 Bangkok: King Power Mahanakhon Skyscraper TBA
2019 70 Bangkok: The Golden Mount TBA
2019 71 Bangkok: Chinatown TBA
2020 72 Johannesburg: Zoo Lake Jan 10th 2020
2020 73 Johannesburg: Zoo Jan 10th 2020
2020 74 Dullstroom Jan 19th 2020
2020 75 Graskop: The way to Graskop Jan 20th 2020
2020 76 Graskop: The Big Swing Jan 22th 2020
2020 77 Graskop: God's window Jan 24th 2020
2020 78 Johannesburg: Soweto Towers Jan 28th 2020
2020 79 Johannesburg: Soccer City Jan 28th 2020
2020 80 Johannesburg: Maboneng Jan 31st 2020
2020 81 Soweto: Hector Pieterson Memorial Feb 4th 2020
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA
TBA TBA TBA TBA