Transparency
From Nemeth/Star Productions - Wiki
Revision as of 13:18, 24 May 2021 by Nemethstarpro (talk | contribs) (→Inner Germany production costs)
The word mark Nemeth/Star Productions
Nemeth/Star Productions® is a registered word mark (trademark) at Deutsches Patent- und Markenamt.
We have decided to register our name as a word mark (trademark) to protect the name and our services connected with this trademark.
The word mark (trademark) registration can be viewed and checked all the time at the website of the Deutschen Patent- und Markenamtes. An international search engine is provided by WIPO (World Intellectual Property Organization).
Thank you for your Donation ♡☺
Thank you for your Donation ♡☺
Image License information
Change Log Website
Cloud services
Equipment used for website programming
Software | Manufacturer | Time of Use | License |
---|---|---|---|
Notepad++ | Notepad++ Team | 2017 - today | GNU General Public License |
subtitle translations
Language | Translations service | reviewed by |
---|---|---|
English | From Original Script | -- |
German | DeepL Translator | Sven |
French | DeepL Translator | ryrybelk |
Italian | DeepL Translator | Olga |
Spanish | DeepL Translator | -- |
Thai | Google Translate | -- |
Chinese | DeepL Translator | -- |
Japanese | DeepL Translator | -- |
Zulu (coming soon) | Google Translate | -- |
Amharic (coming soon) | Google Translate | -- |
Equipment used for filming
Device | Manufacturer | Time of Use | Status | Quality |
---|---|---|---|---|
EasyShare Digital camera | Kodak | 2002 - today | available but out of service | max. 480p (SD) |
Sony Cybershot mobile phone | Sony | 2005 - 2010 | out of service | max. 480p (SD) |
Toshiba HDD camera | Toshiba | 2008 - 2012 | out of service | max. SD/HD ready production |
iPhone4 | Apple Inc. | 2010 - 2019 | out of service | max. 1080p |
BlackBerry Curve 9300 | RIM | 2011 - 2013 | out of service | max. 480p |
Nokia Ace | Nokia | 2013 - 2018 | out of service | max. 320p |
Google Nexus 7 | 2013 - 2015 | out of service | SD production | |
LG P700 Optimus L7 | LG Electronics | 2014 - 2015 | out of service | max. 480p |
iPhone 5s | Apple Inc. | 2014 - 2019 | out of service | max. 1080p/60fps |
Huawei Ascent Y530 | Huawei | 2015 - 2015 | out of service | max. 480p |
iPad Air | Apple Inc. | 2015 - today | in service | max. 1080p |
Samsung Galaxy S3 i9300 | Samsung | 2015 - 2017 | out of service | max. 720p |
Lumina 640 Dual SIM | Microsoft / Nokia | 2016 - today | available but out of service | max. 1080p |
iPhone 6s | Apple Inc. | 2016 - 2020 | out of service | max. 4k/30fps |
iPhone Xs | Apple Inc. | 2018 - today | in service | max. 4k/60fps |
iPhone SE (2020) | Apple Inc. | 2020 - today | in service | max. 4k/60fps |
Equipment used for video editing
Software | Manufacturer | Time of Use | Platform |
---|---|---|---|
Windows Movie Maker 2.6 | Microsoft | 2001 - 2014 | Desktop |
Windows Live Movie Maker | Microsoft | 2013 - 2015 | Desktop |
MS Expression 2 | Microsoft | 2011 - 2014 | Desktop |
Adobe After Effects CS5.5 | Adobe Inc. | 2013 - 2015 | Desktop |
Cyberlink Power Director 13 | Cyberlink | 2015 - 2019 | Desktop / Tablet / Smartphone |
Splice | Bending Spoons | 2017 - today | Tablet/ Smartphone |
iMovie | Apple Inc. | 2017 - today | Desktop / Tablet / Smartphone |
Cyberlink Power Director 18 | Cyberlink | 2019 - today | Desktop / Tablet / Smartphone |
Equipment used for picture editing
Equipment used for picture editing
Equipment used for sound editing
Software | Manufacturer | Time of Use | Platform |
---|---|---|---|
Windows Sound Recorder | Microsoft | 2002 - 2015 | Desktop |
Cyberlink Wave Editor | Cyberlink | 2015 - today | Desktop |
Equipment used for text editing
Travel costs (International)
Country | Time of use | costs | CO2 relevant transport vehicle | paid CO2 carbon offset | supported climate project(s) via atmosfair.de |
---|---|---|---|---|---|
South Africa | 2011-2012, 2013, 2019 - today | 8,000 Euro | plane | (0 of 6 paid) | TBA |
Thailand | 2019 | 2,100 Euro | plane | (0 of 1 paid) | TBA |
Ethiopia | 2015 - 2017 | 5,000 Euro | plane | (0 of 4 paid) | TBA |
Lesotho | 2012 | 300 Euro | --- | --- | TBA |
USA | 2009 | 1,500 Euro | plane | (0 of 1 paid) | TBA |
Travel costs (Europe)
Country | Time of use | costs | CO2 relevant transport vehicle | paid CO2 carbon offset | supported climate project(s) via atmosfair.de |
---|---|---|---|---|---|
Sweden | 2019 | 700 Euro | plane | 10 € (1 pf 1 paid) | Rwanda: Efficient Cookstoves |
Netherlands | 2018 | 50 Euro | --- | --- | --- |
Spain | 2018 | 600 Euro | plane | 10 € (1 of 1 paid) | Rwanda: Efficient Cookstoves |
France | 2015 - 2018 | 150 Euro | --- | --- | --- |
Italy | 2014 - 2015, 2018 | 700 Euro | plane | 20 € (2 of 2 paid) | Rwanda: Efficient Cookstoves |
Travel costs (Germany)
Town | Time of use | costs |
---|---|---|
Frankfurt am Main | 2014 - today | 200 Euro |
Haltern am See | 2019 | 30 Euro |
Münster | 2019 | 50 Euro |
Düsseldorf | 2019 | 50 Euro |
Berlin | 2018 | 50 Euro |
Hamburg | 2017 | 50 Euro |
Koblenz | 2002 - today | 450 Euro |
travel services
Post production costs
Total production costs
advertising costs
National and International communication services
National and International communication services
National and International navigation services