Transparency
The word mark Nemeth/Star Productions
Nemeth/Star Productions® is a registered word mark (trademark) at Deutsches Patent- und Markenamt.
We have decided to register our name as a word mark (trademark) to protect the name and our services connected with this trademark.
The word mark (trademark) registration can be viewed and checked all the time at the website of the Deutschen Patent- und Markenamtes. An international search engine is provided by WIPO (World Intellectual Property Organization).
Thank you for your Donation ♡☺
Thank you for your Donation ♡☺
Image License information
Change Log Website
Cloud services
Self-hosted cloud services
Cloud Service | Hoster | License |
---|---|---|
OwnCloud | Netcup GmbH | Open Source |
YOURLS | Netcup GmbH | Open Source |
Private Bin | Netcup GmbH | Open Source |
WikiMedia Wiki | Netcup GmbH | Open Source |
Serendipity Blog | Netcup GmbH | Open Source |
External Cloud Services
Cloud Service | Hoster | Time of use |
---|---|---|
MagentaCloud | Deutsche Telekom | 2013 to today |
iCloud | Apple Inc. | 2013 to 2013 |
Skydrive / OneDrive | Microsoft | 2012 - 2013 |
Dropbox | Dropbox Inc. | 2008 to 2014 |
HiDrive | Strato AG | 2019-2021 |
Internxt Drive/Photos | Internxt Universal Technologies SL | 2021 - today |
Equipment used for website programming
Software | Manufacturer | Time of Use | License |
---|---|---|---|
Notepad++ | Notepad++ Team | 2017 - today | GNU General Public License |
subtitle translations
Language | Translations service | reviewed by |
---|---|---|
English | From Original Script | -- |
German | DeepL Translator | Sven |
French | DeepL Translator | ryrybelk |
Italian | DeepL Translator | Olga |
Spanish | DeepL Translator | -- |
Thai | Google Translate | -- |
Chinese | DeepL Translator | -- |
Japanese | DeepL Translator | -- |
Zulu (coming soon) | Google Translate | -- |
Amharic (coming soon) | Google Translate | -- |
Equipment used for filming
Device | Manufacturer | Time of Use | Status | Quality |
---|---|---|---|---|
EasyShare Digital camera | Kodak | 2002 - today | available but out of service | max. 480p (SD) |
Sony Cybershot mobile phone | Sony | 2005 - 2010 | out of service | max. 480p (SD) |
Toshiba HDD camera | Toshiba | 2008 - 2012 | out of service | max. SD/HD ready production |
iPhone4 | Apple Inc. | 2010 - 2019 | out of service | max. 1080p |
BlackBerry Curve 9300 | RIM | 2011 - 2013 | out of service | max. 480p |
Nokia Ace | Nokia | 2013 - 2018 | out of service | max. 320p |
Google Nexus 7 | 2013 - 2015 | out of service | SD production | |
LG P700 Optimus L7 | LG Electronics | 2014 - 2015 | out of service | max. 480p |
iPhone 5s | Apple Inc. | 2014 - 2019 | out of service | max. 1080p/60fps |
Huawei Ascent Y530 | Huawei | 2015 - 2015 | out of service | max. 480p |
iPad Air | Apple Inc. | 2015 - today | in service | max. 1080p |
Samsung Galaxy S3 i9300 | Samsung | 2015 - 2017 | out of service | max. 720p |
Lumina 640 Dual SIM | Microsoft / Nokia | 2016 - today | available but out of service | max. 1080p |
iPhone 6s | Apple Inc. | 2016 - 2020 | out of service | max. 4k/30fps |
iPhone Xs | Apple Inc. | 2018 - today | in service | max. 4k/60fps |
iPhone SE (2020) | Apple Inc. | 2020 - today | in service | max. 4k/60fps |
Equipment used for video editing
Software | Manufacturer | Time of Use | Platform |
---|---|---|---|
Windows Movie Maker 2.6 | Microsoft | 2001 - 2014 | Desktop |
Windows Live Movie Maker | Microsoft | 2013 - 2015 | Desktop |
MS Expression 2 | Microsoft | 2011 - 2014 | Desktop |
Adobe After Effects CS5.5 | Adobe Inc. | 2013 - 2015 | Desktop |
Cyberlink Power Director 13 | Cyberlink | 2015 - 2019 | Desktop / Tablet / Smartphone |
Splice | Bending Spoons | 2017 - today | Tablet/ Smartphone |
iMovie | Apple Inc. | 2017 - today | Desktop / Tablet / Smartphone |
Cyberlink Power Director 18 | Cyberlink | 2019 - today | Desktop / Tablet / Smartphone |
Equipment used for picture editing
Equipment used for picture editing
Equipment used for sound editing
Software | Manufacturer | Time of Use | Platform |
---|---|---|---|
Windows Sound Recorder | Microsoft | 2002 - 2015 | Desktop |
Cyberlink Wave Editor | Cyberlink | 2015 - today | Desktop |
Equipment used for text editing
Travel costs (International)
Country | Time of use | costs | CO2 relevant transport vehicle | paid CO2 carbon offset | supported climate project(s) via atmosfair.de |
---|---|---|---|---|---|
South Africa | 2011-2012, 2013, 2019 - today | 8,000 Euro | plane | (0 of 6 paid) | TBA |
Thailand | 2019 | 2,100 Euro | plane | (0 of 1 paid) | TBA |
Ethiopia | 2015 - 2017 | 5,000 Euro | plane | (0 of 4 paid) | TBA |
Lesotho | 2012 | 300 Euro | --- | --- | TBA |
USA | 2009 | 1,500 Euro | plane | (0 of 1 paid) | TBA |
Travel costs (Europe)
Country | Time of use | costs | CO2 relevant transport vehicle | paid CO2 carbon offset | supported climate project(s) via atmosfair.de |
---|---|---|---|---|---|
Sweden | 2019 | 700 Euro | plane | 10 € (1 pf 1 paid) | Rwanda: Efficient Cookstoves |
Netherlands | 2018 | 50 Euro | --- | --- | --- |
Spain | 2018 | 600 Euro | plane | 10 € (1 of 1 paid) | Rwanda: Efficient Cookstoves |
France | 2015 - 2018 | 150 Euro | --- | --- | --- |
Italy | 2014 - 2015, 2018 | 700 Euro | plane | 20 € (2 of 2 paid) | Rwanda: Efficient Cookstoves |
Travel costs (Germany)
Town | Time of use | costs |
---|---|---|
Frankfurt am Main | 2014 - today | 200 Euro |
Haltern am See | 2019 | 30 Euro |
Münster | 2019 | 50 Euro |
Düsseldorf | 2019 | 50 Euro |
Berlin | 2018 | 50 Euro |
Hamburg | 2017 | 50 Euro |
Koblenz | 2002 - today | 550 Euro |
travel services
Operator | Service type | Time of use | Number of usage (per way) | last updated |
---|---|---|---|---|
Deutsche Bahn AG | Train | 2002 - today | 308 | May 24th 2021 |
Lufthansa AG | Airline | 2009 - today | 16 | May 24th 2021 |
South African Airways | Airline | 2012 - today | 1 | December 7th 2020 |
Ethiopian Airlines | Airline | 2014 - today | 12 | December 7th 2020 |
Shosholoza Meryl | Train | 2011 - 2012 | 1 | December 7th 2020 |
Salem Bus Service | Bus | 2014 - today | 1 | December 7th 2020 |
Mango Airways | Airline | 2013 - today | 3 | December 7th 2020 |
Uber | Car | 2019 - today | 58 | May 24th 2021 |
Greyhound | Bus | 2012 | 2 | December 7th 2020 |
Thai Airways | Airline | 2019 - today | 2 | December 7th 2020 |
Trainline EU | Train | 2018 - today | 2 | December 7th 2020 |
Grab | Car | 2019 - today | 9 | December 7th 2020 |
Total production costs
Project | costs in 2015 | costs in 2018 | costs in 2019 | costs in 2020 | costs in 2021 | costs in 2022 |
---|---|---|---|---|---|---|
Inside Ethiopia | 504 Euro | in calculation | ---- | ---- | ---- | ---- |
CitySpeedView | ---- | 1.600 Euro | ---- | ---- | ---- | ---- |
#RightNow 1 | ---- | in calculation | in calculation | in calculation | in calculation | in calculation |
Jozi ngaphakathi | ---- | ---- | 1.813,75 € | 1.813,90 € | 806,88 € | ---- |
Space-Friday | ---- | ---- | 901,18 € | 746,73 € | in calculation | in calculation |
Krung Thep | ---- | ---- | 851,83 € | 610,41 € | ---- | in calculation |
Orbit Mzansi | ---- | ---- | 661,46 € | 331,47 € | in calculation | in calculation |
Picture the Food 1 | ---- | ---- | ---- | in calculation | in calculation | in calculation |
#RightNowHistory 1 | ---- | ---- | ---- | in calculation | in calculation | in calculation |
Orbit Mzansi: get style by Tsholofelo | ---- | ---- | ---- | 64,93 € | in calculation | in calculation |
Space-Friday: Planetarium 1 | ---- | ---- | ---- | ---- | in calculation | in calculation |
1 The costs of Picture Event projects are very difficult to calculate as mostly they are born out of one of the bigger productions and their costs are included into the budget of the bigger productions.
advertising costs
Product | Provider | costs in 2019 | costs in 2020 | costs in 2021 | costs in 2022 |
---|---|---|---|---|---|
business cards | Vistaprint | in calculation | 69,20 Euro | ---- | ---- |
Twitter Ads | Twitter Inc. | ---- | in calculation | in calculation | in calculation |
Instagram Ads | Facebook Inc. | ---- | in calculation | in calculation | in calculation |
Facebook Ads | Facebook Inc. | ---- | in calculation | in calculation | in calculation |
National and International communication services
We use or used these communication providers and services around the world:
Country or Continent | number of service providers | Actively used service providers |
---|---|---|
Germany | 4 | 3 |
Rest of Europe | 2 | 2 |
Africa | 5 | 3 |
Asia | 3 | 2 |
America | 5 | 4 |
Communication Service Provider | Provider Origin | provided services | Time of use | Security / Encryption | Platform |
---|---|---|---|---|---|
Deutsche Telekom AG | Germany | Landline and mobile phone and data services, e-Mail service, Cloud service | 2002 - today | TLS 1.2 transport encryption, Data on server: encrypted, for e-mail and cloud services | Desktop / Smartphone / Tablet |
Netcup GmbH | Germany | hosting and domain services | 2017 - today | TLS 1.2 transport encryption | Smartphone / Desktop / Tablet |
Domain Offensive (Greenmarket IT GmbH) | Germany | hosting and domain services | 2017 - today | TLS 1.2 transport encryption | Smartphone / Desktop / Tablet |
Strato AG | Germany | hosting and domain services, cloud services | 2017-2018, 2019 - 2021 (cloud services only) | TLS 1.2 transport encryption, cloud service End-to-End encrypted | Desktop / Smartphone / Tablet |
NETIM | France | hosting and domain services | 2019 - today | TLS 1.2 transport encryption | Smartphone / Desktop / Tablet |
Internxt Universal Technologies SL | Spain | cloud services | 2021 - today | all services End-to-End encrypted in a decentralized network | Desktop / Smartphone / Tablet |
MTN South Africa | South Africa | mobile phone and data services | 2011 - 2013, 2019 - today | none | GSM / 2G / 3G / 4G / Smartphone |
Telkom South Africa | South Africa | mobile data services | 2019 - today | none | GSM / 2G / 3G / 4G / Smartphone |
Vodacom South Africa | South Africa | mobile data services | 2019 - today | none | GSM / 2G / 3G / 4G / Smartphone |
MTN Ethiopia | Ethiopia | mobile phone and data services | 2014 - 2017 | none | GSM / 2G / 3G / 4G / Smartphone |
Ethio telekom | Ethiopia | mobile phone and data services | 2014 - 2017 | none | GSM / 2G / 3G / 4G / Smartphone |
True Move H | Thailand | mobile phone and data services | 2019 - today | none | GSM / 2G / 3G / 4G / Smartphone |
Viber Inc. | Japan | Chat services, VIOP services | 2013 - 2017 | since 2016 End-to-End encrypted | Desktop / Smartphone / Tablet |
Telegram LLC | Russia | Chat services, VIOP services | 2012 - today | none, specific chat services are End-to-End encrypted | Desktop / Smartphone / Tablet |
Signal Private Messenger LLC (Signal Foundation) | USA | Chat services, Video- und Voice Message services | 2015 - today | all services End-to-End encrypted | Smartphone / Desktop / Tablet |
Apple Inc. | USA | Chat services, VIOP services, cloud services | 2008 - today | TLS 1.2 transport encryption, Chat and VoiP and specific cloud services End-to-End encrypted | Desktop / Smartphone / Tablet |
Facebook Inc. | USA | Chat services, Voice Message services, Social Network Services | 2009 - 2015, 2018 - today (social network only) | TLS 1.2 transport encryption | Smartphone / Desktop / Tablet |
Whatsapp Inc. | USA | Chat services, Video- und Voice Message services | 2012 - 2016, 2019 - today (in South Africa/Thailand only) | since 2016 End-to-End encrypted (uses Signal-Protocoll) | Desktop / Smartphone |
Skype TM (Microsoft) | USA | Chat services, VIOP services | 2011 - 2013 / 2015 - 2017 / 2018-2019 | none | Desktop / Smartphone / Tablet |
TBA | TBA | TBA | TBA | TBA | TBA |
Communication Service Provider | Provider Origin | provided services | Time of use | Platform |
---|---|---|---|---|
Here We Go Maps | Germany | maps and navigation, favorite places collection | 2014 - today | Desktop / Smartphone / Tablet |
Apple Maps | USA | maps and navigation, favorite places collection | 2019 - today | Smartphone / Tablet |
Google Maps | USA | maps and navigation | 2009 - 2014 | Desktop / Smartphone / Tablet |
Google Earth | USA | maps | 2003 - 2012, 2019 - today | Desktop / Smartphone / Tablet |