SPACE-FRIDAY: Difference between revisions

From Nemeth/Star Productions - Wiki
Line 11: Line 11:
! Season No. !! Episode No. !! Episode Name !! premiere date
! Season No. !! Episode No. !! Episode Name !! premiere date
|-
|-
| 1|| 1|| The solar system|| Example
| 1|| 1|| The solar system|| March 15th 2019
|-
|-
| 1|| 2|| European Earth & Space projects|| Example
| 1|| 2|| European Earth & Space projects|| May 31st 2019
|-
|-
| 1|| 3|| Phoenix & Mars|| Example
| 1|| 3|| Phoenix & Mars|| June 7th 2019
|-
|-
| 1|| 4|| The Rosetta Mission|| Example
| 1|| 4|| The Rosetta Mission|| July 12th 2019
|-
|-
| 1|| 5|| Pluto|| Example
| 1|| 5|| Pluto|| November 25th 2019
|-
|-
| 2|| 6|| Arrokoth|| Example
| 2|| 6|| Arrokoth|| June 26th 2020
|-
|-
| 2|| 7|| Hayabusa 2|| Example
| 2|| 7|| Hayabusa 2|| August 28th 2020
|-
|-
| 2|| 8|| Spitzer, TESS & Chime|| Example
| 2|| 8|| Spitzer, TESS & Chime|| November 13th 2020
|-
|-
| 2|| 9|| Asteriod Bennu|| Example
| 2|| 9|| Asteriod Bennu|| TBA
|-
|-
| 3|| 10|| TBA|| TBA
| 3|| 10|| TBA|| TBA

Revision as of 01:43, 6 December 2020

About

Production Team

Production History

Publication

Season No. Episode No. Episode Name premiere date
1 1 The solar system March 15th 2019
1 2 European Earth & Space projects May 31st 2019
1 3 Phoenix & Mars June 7th 2019
1 4 The Rosetta Mission July 12th 2019
1 5 Pluto November 25th 2019
2 6 Arrokoth June 26th 2020
2 7 Hayabusa 2 August 28th 2020
2 8 Spitzer, TESS & Chime November 13th 2020
2 9 Asteriod Bennu TBA
3 10 TBA TBA
3 11 TBA TBA
3 12 TBA TBA
3 13 TBA TBA
4 14 TBA TBA