Main Page: Difference between revisions

From Nemeth/Star Productions - Wiki
 
(3 intermediate revisions by the same user not shown)
Line 23: Line 23:
== Live Coverage ==
== Live Coverage ==


{| class="wikitable"
Our live coverage began in 2022 with the live ticker for the landing of NASA’s Perseverance rover on Mars. At that time, the first live tickers were only available on Twitter. Shortly thereafter, we added a live ticker to our own website. Since then, we’ve been publishing live tickers simultaneously on our website and on social media.
|+ Check out our Live Coverage from different events
Due to changes at Twitter, a few live tickers were still published on X until we finally made the switch to BlueSky. Today, live tickers are published on our website and on BlueSky. You can find our live coverage [https://ticker.nemethstarproductions.eu here].
|-
| Perseverance Arrival and Landing on Mars || [https://twitter.com/space_friday/status/1362487880459952131?s=21 Read the Twitter Thread]
|-
| Artemis 1 Mission - First launch attempt || [https://twitter.com/space_friday/status/1564161170554200065?s=20&t=j4UWiiJskcI8Dw4w-7brQQ Read the Twitter Thread]
|-
| Artemis 1 Mission - Second launch attempt || [https://twitter.com/space_friday/status/1566068542981668868?s=46&t=iRAoaMzWv1PGoVcp7ei7zw Read the Twitter Thread]
|-
| Artemis 1 Mission - Third launch attempt || [https://twitter.com/space_friday/status/1592608565490905091?s=20&t=lb2x3li4OZOwXL86C7Pf1w Read the Twitter Thread]
|-
| Artemis 1 Mission - Moon flyby || [https://twitter.com/space_friday/status/1594648173162729472?s=20&t=ytDm8dIO9wzvHuKJrs7SEQ Read the Twitter Thread]
|-
| Artemis 1 Mission - Press Briefing to the upcoming returned powered flyby burn || [https://twitter.com/space_friday/status/1598074823531720704?s=20&t=2gAjs2oIp2Qx1RMoaxhiVQ Read the Twitter Thread]
|-
| Artemis 1 Mission - Distant Retrograde Orbit (DRO) insertion burn || [https://twitter.com/space_friday/status/1596178433717202945?s=20&t=ytDm8dIO9wzvHuKJrs7SEQ Read the Twitter Thread]
|-
| Artemis 1 Mission - Returned powered flyby burn || [https://twitter.com/space_friday/status/1599803352891523081?s=20&t=rsrNfp-c1Zdms6Dz47gq7Q Read the Twitter Thread]
|-
| Artemis 1 Mission - Orion returns to Earth || [https://twitter.com/space_friday/status/1601951492130349057?s=20&t=Y1yKwZriLavYBVeK4nMJlg Read the Twitter Thread]
|-
| Asteroid 2023BU will flyby (encounter) on Earth || [https://twitter.com/space_friday/status/1618694445448429568?s=20&t=CU-6QIoj4BahflMsZbtgKg Read the Twitter Thread] || [https://ticker.nemethstarproductions.eu/?page_id=81 Read on our website live ticker]
|-
| Artemis 2 Mission – astronauts announcement || [https://twitter.com/space_friday/status/1642888096340402184?s=20 Read the Twitter Thread] || [https://ticker.nemethstarproductions.eu/?page_id=232 Read on our website live ticker]
|-
|}


==Transparency, FAQ & statistics ==
==Transparency, FAQ & statistics ==
Line 75: Line 51:


[[We support]]
[[We support]]
[[Apple Events]]


[https://twitter.com/SvenNemeth/status/1197829739462975489?s=20 Anekdoten aus der IT]
[https://twitter.com/SvenNemeth/status/1197829739462975489?s=20 Anekdoten aus der IT]

Latest revision as of 08:26, 18 November 2026

Nemeth/Star Productions

Nemeth/Star Productions® is a Film, Picture and Written Productions studio.

History

The Team

The Speakers

ORIGINALS

ORIGINALS

ORIGINAL Writing

Picture Events

Production Partners


Live Coverage

Our live coverage began in 2022 with the live ticker for the landing of NASA’s Perseverance rover on Mars. At that time, the first live tickers were only available on Twitter. Shortly thereafter, we added a live ticker to our own website. Since then, we’ve been publishing live tickers simultaneously on our website and on social media. Due to changes at Twitter, a few live tickers were still published on X until we finally made the switch to BlueSky. Today, live tickers are published on our website and on BlueSky. You can find our live coverage here.

Transparency, FAQ & statistics

Transparency

FAQ

statistics

Distribution

Distribution Platforms

Social Media

Collaboration

Additional Services

IT Support

Support & Charity

Thank you for your Donation

We support

Anekdoten aus der IT